After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Oct-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 30-Oct-2026 | 20,564.02 | 16,965.48 | 3,598.54 |
| DII | 30-Oct-2026 | 16,643.55 | 17,461.06 | -817.51 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | KAYNES |
| 2 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 30-Oct-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 6,112,650 | 4,312,891 |
| 30-Oct-2026 | SAIL | Steel Authority Of India | 216,861,410 | 185,175,300 | 184,176,401 |
| 30-Oct-2026 | 360ONE | 360 One Wam Limited | 57,218,515 | 7,524,500 | 5,059,916 |
| 30-Oct-2026 | ABB | Abb India Limited | 7,946,564 | 3,175,000 | 2,006,489 |
| 30-Oct-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 127,934,153 | 55,674,450 | 36,740,539 |
| 30-Oct-2026 | ADANIENSOL | Adani Energy Solution Ltd | 48,818,796 | 27,448,875 | 23,054,141 |
| 30-Oct-2026 | ADANIENT | Adani Enterprises Limited | 55,726,216 | 27,785,898 | 18,430,412 |
| 30-Oct-2026 | ADANIGREEN | Adani Green Energy Ltd | 73,977,998 | 29,884,800 | 22,040,143 |
| 30-Oct-2026 | ADANIPORTS | Adani Port & Sez Ltd | 98,159,381 | 26,658,425 | 15,447,771 |
| 30-Oct-2026 | ADANIPOWER | Adani Power Ltd | 724,360,174 | 300,685,000 | 229,504,414 |
| 30-Oct-2026 | ALKEM | Alkem Laboratories Ltd. | 8,043,281 | 1,962,750 | 1,656,687 |
| 30-Oct-2026 | AMBER | Amber Enterprises (i) Ltd | 3,275,179 | 1,686,200 | 1,077,201 |
| 30-Oct-2026 | AMBUJACEM | Ambuja Cements Ltd | 102,300,439 | 95,061,450 | 83,702,166 |
| 30-Oct-2026 | ANANDRATHI | Anand Rathi Wealth Ltd | 11,829,457 | 10,104,250 | 6,811,248 |
| 30-Oct-2026 | ANGELONE | Angel One Limited | 97,858,036 | 66,610,000 | 43,356,325 |
| 30-Oct-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 22,910,401 | 19,714,450 | 15,787,970 |
| 30-Oct-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 14,050,920 | 3,921,900 | 1,801,669 |
| 30-Oct-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,778,954 | 205,290,000 | 113,354,829 |
| 30-Oct-2026 | ASIANPAINT | Asian Paints Limited | 45,359,070 | 13,339,750 | 7,053,465 |
| 30-Oct-2026 | ASTRAL | Astral Limited | 18,447,449 | 7,219,050 | 5,400,969 |
| 30-Oct-2026 | ATHERENERG | Ather Energy Limited | 32,347,671 | 11,763,750 | 5,514,131 |
| 30-Oct-2026 | AUBANK | Au Small Finance Bank Ltd | 75,201,491 | 41,534,500 | 27,544,395 |
| 30-Oct-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 37,375,940 | 19,018,450 | 14,276,280 |
| 30-Oct-2026 | AXISBANK | Axis Bank Limited | 293,799,956 | 121,860,000 | 99,342,355 |
| 30-Oct-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,915,839 | 4,941,750 | 2,099,883 |
| 30-Oct-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 66,000,556 | 13,639,800 | 8,747,660 |
| 30-Oct-2026 | BAJFINANCE | Bajaj Finance Limited | 372,195,015 | 96,013,500 | 70,668,962 |
| 30-Oct-2026 | BANDHANBNK | Bandhan Bank Limited | 150,953,302 | 188,434,800 | 129,788,086 |
| 30-Oct-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 208,622,700 | 143,797,153 |
| 30-Oct-2026 | BANKINDIA | Bank Of India | 181,770,921 | 87,344,400 | 60,599,226 |
| 30-Oct-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 12,146,925 | 6,588,664 |
| 30-Oct-2026 | BEL | Bharat Electronics Ltd | 531,126,757 | 157,600,725 | 99,317,030 |
| 30-Oct-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 13,207,500 | 9,006,078 |
| 30-Oct-2026 | BHARTIARTL | Bharti Airtel Limited | 311,371,686 | 71,658,025 | 55,125,785 |
| 30-Oct-2026 | BHEL | Bhel | 218,493,415 | 146,577,125 | 89,483,744 |
| 30-Oct-2026 | BIOCON | Biocon Limited. | 105,401,250 | 88,837,500 | 52,135,524 |
| 30-Oct-2026 | BLUESTARCO | Blue Star Limited | 18,482,851 | 8,084,975 | 5,922,330 |
| 30-Oct-2026 | BOSCHLTD | Bosch Limited | 1,214,000 | 351,900 | 183,635 |
| 30-Oct-2026 | BPCL | Bharat Petroleum Corp Lt | 246,792,259 | 58,230,900 | 44,861,961 |
| 30-Oct-2026 | BRITANNIA | Britannia Industries Ltd | 12,484,786 | 3,256,875 | 2,572,948 |
| 30-Oct-2026 | BSE | Bse Limited | 61,182,611 | 21,234,800 | 11,493,310 |
| 30-Oct-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,230,709 | 16,359,750 | 10,595,808 |
| 30-Oct-2026 | CANBK | Canara Bank | 504,315,430 | 448,281,000 | 332,991,027 |
| 30-Oct-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 20,199,375 | 10,680,703 |
| 30-Oct-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,097,085 | 33,153,400 | 22,300,155 |
| 30-Oct-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,935,267 | 17,442,575 | 11,312,701 |
| 30-Oct-2026 | CIPLA | Cipla Ltd | 57,013,154 | 17,656,625 | 10,549,816 |
| 30-Oct-2026 | COALINDIA | Coal India Ltd | 359,290,793 | 123,005,250 | 79,185,145 |
| 30-Oct-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 8,351,200 | 5,646,019 |
| 30-Oct-2026 | COFORGE | Coforge Limited | 52,334,145 | 19,148,675 | 10,624,197 |
| 30-Oct-2026 | COLPAL | Colgate Palmolive Ltd. | 15,932,085 | 11,410,850 | 6,640,168 |
| 30-Oct-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 32,751,250 | 23,972,213 |
| 30-Oct-2026 | COROMANDEL | Coromandel Interntl. Ltd | 12,832,775 | 136,200 | 91,329 |
| 30-Oct-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 97,292,175 | 74,299,439 |
| 30-Oct-2026 | CUB | City Union Bank Ltd | 104,073,929 | 7,477,200 | 2,537,551 |
| 30-Oct-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 6,579,400 | 5,763,802 |
| 30-Oct-2026 | DABUR | Dabur India Ltd | 86,344,997 | 38,199,875 | 24,718,212 |
| 30-Oct-2026 | DATAPATTNS | Data Patterns India Ltd | 4,836,237 | 189,000 | 136,340 |
| 30-Oct-2026 | DELHIVERY | Delhivery Limited | 112,327,218 | 51,601,100 | 34,836,134 |
| 30-Oct-2026 | DIVISLAB | Divi S Laboratories Ltd | 16,747,201 | 7,954,500 | 5,580,280 |
| 30-Oct-2026 | DIXON | Dixon Techno (india) Ltd | 6,547,087 | 4,828,100 | 2,508,798 |
| 30-Oct-2026 | DLF | Dlf Limited | 96,251,298 | 48,796,750 | 36,412,765 |
| 30-Oct-2026 | DMART | Avenue Supermarts Limited | 24,967,458 | 9,148,500 | 5,315,888 |
| 30-Oct-2026 | DRREDDY | Dr. Reddy S Laboratories | 80,090,109 | 27,984,375 | 17,835,648 |
| 30-Oct-2026 | EICHERMOT | Eicher Motors Ltd | 20,989,887 | 4,809,100 | 2,805,361 |
| 30-Oct-2026 | ENRIN | Siemens Energy India Ltd | 13,354,588 | 1,013,250 | 808,547 |
| 30-Oct-2026 | ETERNAL | Eternal Limited | 1,276,030,190 | 214,459,725 | 133,340,637 |
| 30-Oct-2026 | FEDERALBNK | Federal Bank Ltd | 244,301,825 | 113,297,500 | 89,624,982 |
| 30-Oct-2026 | FORCEMOT | Force Motors Limited | 736,885 | 467,315 | 327,654 |
| 30-Oct-2026 | FORTIS | Fortis Healthcare Ltd | 65,643,859 | 16,278,875 | 11,393,993 |
| 30-Oct-2026 | GAIL | Gail (india) Ltd | 368,994,988 | 117,938,100 | 81,724,674 |
| 30-Oct-2026 | GLENMARK | Glenmark Pharmaceuticals | 16,613,860 | 12,454,125 | 10,328,141 |
| 30-Oct-2026 | GMRAIRPORT | Gmr Airports Limited | 520,109,406 | 192,147,300 | 139,183,370 |
| 30-Oct-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,349,058 | 2,018,500 | 1,386,652 |
| 30-Oct-2026 | GODREJCP | Godrej Consumer Products | 67,424,501 | 20,885,200 | 13,018,914 |
| 30-Oct-2026 | GODREJPROP | Godrej Properties Ltd | 21,841,798 | 13,948,675 | 10,313,248 |
| 30-Oct-2026 | GRASIM | Grasim Industries Ltd | 38,061,725 | 9,122,250 | 6,972,524 |
| 30-Oct-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,421,000 | 2,719,855 |
| 30-Oct-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 7,573,350 | 4,938,107 |
| 30-Oct-2026 | HAVELLS | Havells India Limited | 38,172,571 | 16,921,500 | 10,530,059 |
| 30-Oct-2026 | HCLTECH | Hcl Technologies Ltd | 116,255,572 | 26,306,800 | 20,333,493 |
| 30-Oct-2026 | HDFCAMC | Hdfc Amc Limited | 30,644,039 | 9,394,800 | 7,514,780 |
| 30-Oct-2026 | HDFCBANK | Hdfc Bank Ltd | 1,452,630,419 | 569,929,100 | 413,101,635 |
| 30-Oct-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,110,345 | 60,526,400 | 42,359,956 |
| 30-Oct-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,713 | 6,892,500 | 3,632,367 |
| 30-Oct-2026 | HINDALCO | Hindalco Industries Ltd | 204,774,897 | 81,246,200 | 61,877,015 |
| 30-Oct-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 56,691,900 | 42,216,933 |
| 30-Oct-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 34,728,600 | 19,912,325 |
| 30-Oct-2026 | HINDZINC | Hindustan Zinc Limited | 166,004,764 | 47,168,625 | 23,010,116 |
| 30-Oct-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 7,283,100 | 4,602,803 |
| 30-Oct-2026 | ICICIBANK | Icici Bank Ltd. | 717,361,574 | 146,686,400 | 116,777,631 |
| 30-Oct-2026 | ICICIGI | Icici Lombard Gic Limited | 36,528,264 | 8,195,875 | 6,659,019 |
| 30-Oct-2026 | ICICILIFE | Icici Life Insurance Ltd | 59,349,280 | 24,733,875 | 18,891,106 |
| 30-Oct-2026 | IDEA | Vodafone Idea Limited | 8,056,195,645 | 7,965,605,775 | 6,305,889,948 |
| 30-Oct-2026 | IDFCFIRSTB | Idfc First Bank Limited | 771,292,241 | 577,739,750 | 415,415,821 |
| 30-Oct-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 82,084,500 | 60,050,161 |
| 30-Oct-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 92,327,161 | 30,994,000 | 21,378,116 |
| 30-Oct-2026 | INDIANB | Indian Bank | 52,862,157 | 13,953,000 | 8,876,555 |
| 30-Oct-2026 | INDIGO | Interglobe Aviation Ltd | 33,888,742 | 11,044,200 | 6,685,475 |
| 30-Oct-2026 | INDUSINDBK | Indusind Bank Limited | 80,411,177 | 55,916,000 | 46,053,102 |
| 30-Oct-2026 | INDUSTOWER | Indus Towers Limited | 192,749,045 | 100,946,000 | 81,370,188 |
| 30-Oct-2026 | INFY | Infosys Limited | 481,167,386 | 107,678,800 | 75,639,807 |
| 30-Oct-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 170,240,000 | 122,022,020 |
| 30-Oct-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 200,581,875 | 127,476,042 |
| 30-Oct-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 117,428,275 | 72,435,630 |
| 30-Oct-2026 | IRFC | Indian Railway Fin Corp L | 331,689,620 | 209,459,650 | 93,970,939 |
| 30-Oct-2026 | ITC | Itc Ltd | 1,252,636,416 | 348,058,075 | 232,925,901 |
| 30-Oct-2026 | JINDALSTEL | Jindal Steel Limited | 39,518,299 | 19,233,750 | 15,520,261 |
| 30-Oct-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,010 | 352,335,500 | 221,455,595 |
| 30-Oct-2026 | JSWENERGY | Jsw Energy Limited | 91,893,109 | 38,582,825 | 26,853,779 |
| 30-Oct-2026 | JSWSTEEL | Jsw Steel Limited | 135,777,447 | 48,910,500 | 42,101,078 |
| 30-Oct-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,778,445 | 25,322,500 | 17,485,307 |
| 30-Oct-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,529,314 | 36,146,250 | 21,298,977 |
| 30-Oct-2026 | KARURVYSYA | Karur Vysya Bank Ltd | 94,790,978 | 1,292,700 | 529,549 |
| 30-Oct-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 3,569,475 | 2,147,422 |
| 30-Oct-2026 | KFINTECH | Kfin Technologies Limited | 20,008,955 | 7,235,800 | 4,171,017 |
| 30-Oct-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 737,350,716 | 239,088,000 | 165,365,250 |
| 30-Oct-2026 | KPITTECH | Kpit Technologies Limited | 24,992,710 | 20,592,050 | 13,016,790 |
| 30-Oct-2026 | LAURUSLABS | Laurus Labs Limited | 58,772,679 | 39,794,875 | 20,193,410 |
| 30-Oct-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 52,691,000 | 38,119,642 |
| 30-Oct-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 66,911,600 | 47,973,290 |
| 30-Oct-2026 | LODHA | Lodha Developers Limited | 44,491,362 | 9,596,250 | 7,009,048 |
| 30-Oct-2026 | LT | Larsen & Toubro Ltd. | 136,341,149 | 23,761,150 | 14,206,928 |
| 30-Oct-2026 | LTF | L&t Finance Limited | 127,946,411 | 79,503,750 | 53,315,359 |
| 30-Oct-2026 | LTM | Ltm Limited | 12,868,786 | 4,364,250 | 3,108,371 |
| 30-Oct-2026 | LUPIN | Lupin Limited | 36,452,977 | 10,552,750 | 6,844,164 |
| 30-Oct-2026 | M&M | Mahindra & Mahindra Ltd | 106,633,301 | 21,100,800 | 14,794,082 |
| 30-Oct-2026 | MAHABANK | Bank Of Maharashtra | 304,574,298 | 50,966,500 | 33,449,997 |
| 30-Oct-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 83,472,000 | 70,421,745 |
| 30-Oct-2026 | MANKIND | Mankind Pharma Limited | 16,955,304 | 5,211,500 | 3,217,463 |
| 30-Oct-2026 | MARICO | Marico Limited | 79,684,839 | 16,730,400 | 12,730,022 |
| 30-Oct-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,085,700 | 5,051,650 | 2,645,232 |
| 30-Oct-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 90,565,502 | 22,693,650 | 15,242,502 |
| 30-Oct-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,875,500 | 5,892,329 |
| 30-Oct-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 11,473,200 | 6,806,912 |
| 30-Oct-2026 | MFSL | Max Financial Serv Ltd | 35,518,191 | 10,891,600 | 8,958,224 |
| 30-Oct-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 657,373,922 | 182,741,100 | 147,361,255 |
| 30-Oct-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 25,814,947 | 14,167,000 | 6,864,358 |
| 30-Oct-2026 | MPHASIS | Mphasis Limited | 19,809,994 | 5,790,675 | 4,314,760 |
| 30-Oct-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 13,245,375 | 8,214,328 |
| 30-Oct-2026 | NAM-INDIA | Nippon L I A M Ltd | 27,040,170 | 7,398,750 | 5,366,307 |
| 30-Oct-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 58,074,375 | 36,535,469 |
| 30-Oct-2026 | NAUKRI | Info Edge (i) Ltd | 60,734,295 | 17,764,450 | 13,619,489 |
| 30-Oct-2026 | NAVINFLUOR | Navin Fluorine Int. Ltd | 5,609,987 | 648,225 | 240,768 |
| 30-Oct-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 118,105,000 | 89,981,350 |
| 30-Oct-2026 | NESTLEIND | Nestle India Limited | 90,861,421 | 22,636,000 | 13,174,305 |
| 30-Oct-2026 | NHPC | Nhpc Ltd | 561,159,114 | 163,116,500 | 128,703,896 |
| 30-Oct-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 433,181,250 | 367,137,668 |
| 30-Oct-2026 | NTPC | Ntpc Ltd | 481,105,360 | 114,555,700 | 86,631,175 |
| 30-Oct-2026 | NYKAA | Fsn E Commerce Ventures | 205,864,794 | 48,428,225 | 35,769,639 |
| 30-Oct-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 5,562,550 | 4,472,366 |
| 30-Oct-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,603,141 | 1,574,250 | 963,184 |
| 30-Oct-2026 | OIL | Oil India Ltd | 94,011,632 | 13,057,800 | 10,028,677 |
| 30-Oct-2026 | ONGC | Oil And Natural Gas Corp. | 546,057,032 | 110,598,750 | 67,787,585 |
| 30-Oct-2026 | PAGEIND | Page Industries Ltd | 955,549 | 224,960 | 188,226 |
| 30-Oct-2026 | PATANJALI | Patanjali Foods Limited | 51,828,585 | 41,301,550 | 32,956,436 |
| 30-Oct-2026 | PAYTM | One 97 Communications Ltd | 96,050,550 | 25,119,875 | 13,519,693 |
| 30-Oct-2026 | PERSISTENT | Persistent Systems Ltd | 16,337,277 | 5,635,750 | 3,810,214 |
| 30-Oct-2026 | PETRONET | Petronet Lng Limited | 97,392,549 | 32,298,100 | 27,268,333 |
| 30-Oct-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 145,779,800 | 100,637,944 |
| 30-Oct-2026 | PGEL | Pg Electroplast Ltd | 24,220,952 | 21,039,650 | 14,293,178 |
| 30-Oct-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 28,300,725 | 4,498,900 | 3,623,749 |
| 30-Oct-2026 | PIDILITIND | Pidilite Industries Ltd | 45,510,619 | 9,198,000 | 5,740,607 |
| 30-Oct-2026 | PIIND | Pi Industries Ltd | 11,852,809 | 5,783,450 | 4,374,677 |
| 30-Oct-2026 | PNB | Punjab National Bank | 461,516,327 | 343,648,000 | 274,604,661 |
| 30-Oct-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,130,807 | 17,215,900 | 10,483,545 |
| 30-Oct-2026 | POLICYBZR | Pb Fintech Limited | 69,306,300 | 26,349,750 | 16,873,074 |
| 30-Oct-2026 | POLYCAB | Polycab India Limited | 8,707,831 | 3,351,000 | 2,018,122 |
| 30-Oct-2026 | POWERGRID | Power Grid Corp. Ltd. | 452,571,953 | 87,971,900 | 56,991,024 |
| 30-Oct-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 911,350 | 542,463 |
| 30-Oct-2026 | PREMIERENE | Premier Energies Limited | 27,892,900 | 20,475,000 | 15,429,695 |
| 30-Oct-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 6,948,000 | 5,629,407 |
| 30-Oct-2026 | RADICO | Radico Khaitan Ltd | 12,015,229 | 2,419,950 | 1,485,199 |
| 30-Oct-2026 | RBLBANK | Rbl Bank Limited | 92,913,481 | 83,531,125 | 52,615,088 |
| 30-Oct-2026 | RECLTD | Rec Limited | 187,084,440 | 67,316,800 | 44,519,473 |
| 30-Oct-2026 | RELIANCE | Reliance Industries Ltd | 658,757,301 | 355,745,000 | 172,184,248 |
| 30-Oct-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 54,871,925 | 31,151,366 |
| 30-Oct-2026 | SAGILITY | Sagility Limited | 344,429,889 | 196,332,000 | 112,809,345 |
| 30-Oct-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,449,529 | 30,154,400 | 17,957,944 |
| 30-Oct-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,824,053 | 9,947,250 | 7,847,996 |
| 30-Oct-2026 | SBIN | State Bank Of India | 407,828,650 | 169,132,500 | 110,147,401 |
| 30-Oct-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 326,775 | 255,847 |
| 30-Oct-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,624,478 | 51,335,625 | 32,691,886 |
| 30-Oct-2026 | SIEMENS | Siemens Ltd | 10,011,182 | 4,421,725 | 3,379,930 |
| 30-Oct-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,254,225 | 830,541 |
| 30-Oct-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,129,128 | 24,027,150 | 13,843,178 |
| 30-Oct-2026 | SRF | Srf Ltd | 17,593,510 | 5,866,000 | 4,122,190 |
| 30-Oct-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,221,543 | 27,294,050 | 16,520,036 |
| 30-Oct-2026 | SUPREMEIND | Supreme Industries Ltd | 8,391,413 | 3,429,650 | 2,283,807 |
| 30-Oct-2026 | SUZLON | Suzlon Energy Limited | 1,820,116,782 | 909,320,000 | 491,784,537 |
| 30-Oct-2026 | SWIGGY | Swiggy Limited | 393,000,255 | 146,907,650 | 82,187,104 |
| 30-Oct-2026 | SYRMA | Syrma Sgs Technology Ltd | 16,885,967 | 1,814,150 | 757,158 |
| 30-Oct-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,913,074 | 21,542,950 | 15,208,017 |
| 30-Oct-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,221 | 2,712,050 | 1,843,975 |
| 30-Oct-2026 | TATAPOWER | Tata Power Co Ltd | 179,895,553 | 102,762,950 | 63,183,792 |
| 30-Oct-2026 | TATASTEEL | Tata Steel Limited | 1,065,475,613 | 448,522,250 | 332,890,876 |
| 30-Oct-2026 | TCS | Tata Consultancy Serv Lt | 136,337,290 | 37,347,275 | 21,434,078 |
| 30-Oct-2026 | TECHM | Tech Mahindra Limited | 95,603,793 | 26,720,400 | 18,408,405 |
| 30-Oct-2026 | TIINDIA | Tube Invest Of India Ltd | 12,087,372 | 4,766,000 | 3,746,616 |
| 30-Oct-2026 | TITAN | Titan Company Limited | 41,771,041 | 8,921,500 | 5,467,927 |
| 30-Oct-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,577,029 | 153,749,800 | 97,864,170 |
| 30-Oct-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 22,377,368 | 4,187,000 | 3,649,592 |
| 30-Oct-2026 | TRENT | Trent Ltd | 43,436,325 | 15,982,200 | 8,924,314 |
| 30-Oct-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,424,435 | 10,393,250 | 7,072,855 |
| 30-Oct-2026 | UJJIVANSFB | Ujjivan Small Financ Bank | 291,788,368 | 86,240,000 | 56,597,090 |
| 30-Oct-2026 | ULTRACEMCO | Ultratech Cement Limited | 14,537,892 | 2,808,550 | 2,056,994 |
| 30-Oct-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 138,918,450 | 112,207,216 |
| 30-Oct-2026 | UNITDSPR | United Spirits Limited | 36,331,307 | 12,274,800 | 7,931,010 |
| 30-Oct-2026 | UNOMINDA | Uno Minda Limited | 27,405,955 | 6,378,900 | 5,157,333 |
| 30-Oct-2026 | UPL | Upl Limited | 84,189,026 | 53,324,670 | 37,823,216 |
| 30-Oct-2026 | VBL | Varun Beverages Limited | 205,811,832 | 105,415,725 | 74,829,827 |
| 30-Oct-2026 | VEDL | Vedanta Limited | 264,654,145 | 92,440,100 | 54,811,097 |
| 30-Oct-2026 | VMM | Vishal Mega Mart Limited | 420,209,602 | 92,227,600 | 68,950,019 |
| 30-Oct-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 15,704,800 | 10,501,665 |
| 30-Oct-2026 | WAAREEENER | Waaree Energies Limited | 15,481,398 | 10,770,675 | 7,071,748 |
| 30-Oct-2026 | WIPRO | Wipro Ltd | 405,427,281 | 239,223,000 | 165,093,041 |
| 30-Oct-2026 | YESBANK | Yes Bank Limited | 2,431,427,314 | 2,163,720,300 | 1,329,067,316 |
| 30-Oct-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,384,523 | 14,765,850 | 10,464,043 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 30-Oct-2026 | Aeroflex Industries Ltd | Qe Securities Llp | Buy | 670,611 | 540.12 | 362,210,413 |
| 30-Oct-2026 | Annapurna Swadisht Ltd | Prognosis Securities Pvt. Ltd | Buy | 167,387 | 123.24 | 20,628,774 |
| 30-Oct-2026 | Annapurna Swadisht Ltd | Atlas Events Private Limited | Buy | 167,104 | 110.20 | 18,414,861 |
| 30-Oct-2026 | Commercial Syn Bags Ltd | Arihant Capital Markets Limited | Buy | 231,475 | 203.77 | 47,167,661 |
| 30-Oct-2026 | Equitas Small Fin Bnk Ltd | Sspl Securities Private Limited | Buy | 9,900,000 | 50.59 | 500,841,000 |
| 30-Oct-2026 | Equitas Small Fin Bnk Ltd | Alphagrep Securities Private Limited | Buy | 6,476,843 | 50.28 | 325,655,666 |
| 30-Oct-2026 | Ackruti City Limited | Arihant Capital Markets Limited | Buy | 1,772,283 | 186.44 | 330,424,443 |
| 30-Oct-2026 | Integrity Infrabuild De L | Venkateshwara Industrial Promotion Co Limited | Buy | 56,400 | 200.50 | 11,308,200 |
| 30-Oct-2026 | Jain DVR Equity Shares | Kredent Trading Llp | Buy | 218 | 19.10 | 4,164 |
| 30-Oct-2026 | Jain Irrigation Systems L | Nitn Kapoor And Huf | Buy | 9,609,714 | 26.41 | 253,792,547 |
| 30-Oct-2026 | Jain Irrigation Systems L | Nitn Kapoor | Buy | 11,586,211 | 28.37 | 328,700,806 |
