Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Nifty Next 50 | 66,652.00 | +428.05 | +0.65% | 66,223.90 | 66,735.50 | 66,393.00 | 13-Aug 15:10 |
Nifty Midcap 100 | 56,688.50 | +363.65 | +0.65% | 56,324.90 | 56,813.10 | 56,474.80 | 13-Aug 15:10 |
Nifty Midcap 50 | 15,998.00 | +142.00 | +0.90% | 15,856.00 | 16,033.00 | 15,926.60 | 13-Aug 15:10 |
Nifty Smallcap 100 | 17,613.90 | +115.80 | +0.66% | 17,498.10 | 17,638.20 | 17,539.80 | 13-Aug 15:10 |
Nifty 200 | 13,714.50 | +77.75 | +0.57% | 13,636.70 | 13,737.00 | 13,669.20 | 13-Aug 15:10 |
Set Reload Time in Minutes. Enter 0 to disable Reload