Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Nov-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4087.75 | 4512.52 | -424.77 |
DII | 2902.5 | 2833.1 | 69.4 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 45,779 | 3,880 | 48,160 | 3,975 | 348,445 | 28,376 |
Index Options | 534,220 | 45,189 | 519,022 | 43,843 | 1,230,912 | 99,499 |
Stock Futures | 236,016 | 16,835 | 234,864 | 16,848 | 1,002,454 | 70,504 |
Stock Options | 81,539 | 6,121 | 81,255 | 6,081 | 128,061 | 9,213 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 169,823 | 206,917 | 1,237,447 | 350,559 | 560,513 | 810,736 | 628,064 | 1,007,212 | 366,261 | 146,975 | 278,732 | 140,865 | 3,291,755 | 2,612,349 |
DII | 15,624 | 23,436 | 48,549 | 844,776 | 118,787 | 68,431 | 0 | 0 | 328 | 104 | 111 | 0 | 251,823 | 868,323 |
FII | 183,054 | 165,391 | 413,721 | 588,733 | 282,748 | 474,808 | 217,481 | 255,875 | 33,363 | 27,210 | 38,645 | 28,843 | 1,414,904 | 1,294,968 |
Pro | 44,865 | 17,622 | 211,479 | 127,128 | 156,784 | 221,561 | 273,286 | 312,449 | 66,376 | 59,339 | 148,840 | 63,920 | 760,404 | 943,245 |
Total | 413,366 | 413,366 | 1,911,196 | 1,911,196 | 1,118,832 | 1,575,536 | 1,118,831 | 1,575,536 | 466,328 | 233,628 | 466,328 | 233,628 | 5,718,886 | 5,718,885 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 116,978 | 119,242 | 476,324 | 471,746 | 1,039,263 | 858,647 | 1,007,916 | 881,757 | 179,586 | 61,475 | 180,728 | 59,477 | 2,732,273 | 2,720,866 |
DII | 2,625 | 2,637 | 124,852 | 128,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127,477 | 130,738 |
FII | 45,779 | 48,160 | 236,016 | 234,864 | 224,998 | 309,222 | 235,027 | 283,995 | 51,971 | 29,568 | 51,094 | 30,161 | 897,554 | 883,301 |
Pro | 58,277 | 53,620 | 233,665 | 236,146 | 1,378,873 | 1,220,696 | 1,400,191 | 1,222,813 | 123,181 | 51,392 | 122,916 | 52,797 | 3,066,084 | 3,088,483 |
Total | 223,659 | 223,659 | 1,070,857 | 1,070,857 | 2,643,134 | 2,388,565 | 2,643,134 | 2,388,565 | 354,738 | 142,435 | 354,738 | 142,435 | 6,823,388 | 6,823,388 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.61 | 3.50 | 1.07 |
NIFTY 100 | 27.83 | 3.51 | 1.06 |
NIFTY 200 | 29.88 | 3.46 | 0.99 |
NIFTY 500 | 31.75 | 3.38 | 0.93 |
NIFTY AUTO | 40.62 | 6.13 | 0.54 |
NIFTY BANK | 29.88 | 3.01 | 0.18 |
NIFTY FMCG | 42.13 | 10.66 | 1.42 |
NIFTY IT | 17.85 | 4.10 | 2.08 |
NIFTY METAL | 16.75 | 1.73 | 3.55 |
NIFTY PHARMA | 45.87 | 4.18 | 0.41 |
NIFTY REALTY | 59.61 | 1.44 | 0.10 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.0300 | -0.4800 | -3.57 | 13.5125 | 13.9025 | 11.5275 | 13.5125 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DHFL |
2 | FORTIS |
3 | GMRINFRA |
4 | HDIL |
5 | INFIBEAM |
6 | JETAIRWAYS |
7 | JISLJALEQS |
8 | JPASSOCIAT |
9 | JSWENERGY |
10 | JUSTDIAL |
11 | ORIENTBANK |
12 | SYNDIBANK |
13 | TV18BRDCST |
14 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
24-Nov-2017 | CMM Infraprojects Limited | Conlecta Capital Advisors Private Limited | Buy | 102,000 | 79.12 | 8,070,240 |
24-Nov-2017 | CMM Infraprojects Limited | Nano Securities Private Limited | Buy | 27,000 | 73.10 | 1,973,700 |
24-Nov-2017 | Compuage Infocom Ltd | Mangala Subhash Rathod | Buy | 360,000 | 29.99 | 10,796,400 |
24-Nov-2017 | Compuage Infocom Ltd | Saajan Subhash Rathod | Buy | 360,000 | 29.99 | 10,796,400 |
24-Nov-2017 | Compuage Infocom Ltd | Sahi Trading Private Limited | Buy | 450,000 | 29.99 | 13,495,500 |
24-Nov-2017 | Compuage Infocom Ltd | Subhash P Rathod | Buy | 360,000 | 30.00 | 10,800,000 |
24-Nov-2017 | Excel Realty N Infra Ltd | Dave Aarti C. | Buy | 233,000 | 131.00 | 30,523,000 |
24-Nov-2017 | Excel Realty N Infra Ltd | Jhaveri Trading And Investment Pvt. Ltd. | Buy | 200,000 | 130.65 | 26,130,000 |
24-Nov-2017 | Excel Realty N Infra Ltd | Jhaveri Trading And Investment Pvt Ltd | Buy | 420,914 | 126.28 | 53,153,020 |
24-Nov-2017 | Excel Realty N Infra Ltd | Lopa Saumil Bhavnagari | Buy | 110,000 | 131.25 | 14,437,500 |
24-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 286,902 | 127.48 | 36,574,267 |
24-Nov-2017 | Gammon Infrastructure Pro | Pragmatic Traders Pvt. Ltd. | Buy | 13,787,436 | 2.75 | 37,915,449 |
24-Nov-2017 | Geekay Wires Limited | Namrata Sajankumar Bajaj | Buy | 100,000 | 34.00 | 3,400,000 |
24-Nov-2017 | GHCL Limited | Dsp Blackrock Mutual Fund A/c Dsp Blackrock Micro Cap Fund | Buy | 950,528 | 272.00 | 258,543,616 |
24-Nov-2017 | Jai Corp Limited | Paramount Fintrade Pvt Ltd | Buy | 3,630,424 | 181.41 | 658,595,218 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Antique Stock Broking Limited – Error A/c. | Buy | 583,459 | 135.81 | 79,239,567 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Bhavin Y Mehta | Buy | 297,840 | 135.49 | 40,354,342 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 242,500 | 136.04 | 32,989,700 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Parth Infin Brokers Pvt Ltd | Buy | 354,014 | 135.59 | 48,000,758 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Setu Securities Pvt Ltd | Buy | 465,000 | 135.52 | 63,016,800 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Tejas Tradefin Llp | Buy | 180,000 | 135.51 | 24,391,800 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Vibrant Investments | Buy | 220,000 | 135.54 | 29,818,800 |
24-Nov-2017 | Kernex Microsystems (Indi | Ramji Bhimji Nagda | Buy | 68,314 | 47.64 | 3,254,479 |
24-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Buy | 495,291 | 55.20 | 27,340,063 |
24-Nov-2017 | Mohit Industries Ltd | Roshan Kumar Arun Mandal | Buy | 428,444 | 55.42 | 23,744,366 |
24-Nov-2017 | Nagreeka Exports Limited | Bhati Nitin Singh | Buy | 80,000 | 54.10 | 4,328,000 |
24-Nov-2017 | Nagreeka Exports Limited | Saloni Diya | Buy | 248,285 | 52.82 | 13,114,414 |
24-Nov-2017 | Praj Industries Ltd | Opg Securities Pvt. Ltd. | Buy | 1,046,742 | 118.06 | 123,578,361 |
24-Nov-2017 | Pulz Electronics Limited | Adheesh Kabra | Buy | 20,000 | 64.46 | 1,289,200 |
24-Nov-2017 | Pulz Electronics Limited | Atul B Chauhan Huf | Buy | 30,000 | 64.80 | 1,944,000 |
24-Nov-2017 | Pulz Electronics Limited | Gaurav Doshi | Buy | 20,000 | 64.73 | 1,294,600 |
24-Nov-2017 | Pulz Electronics Limited | Manoj Kuamr Mehta | Buy | 44,000 | 64.59 | 2,841,960 |
24-Nov-2017 | Pulz Electronics Limited | Purushottam Matrumal Chamedia | Buy | 24,000 | 64.80 | 1,555,200 |
24-Nov-2017 | Pulz Electronics Limited | Rahul Doshi | Buy | 78,000 | 64.10 | 4,999,800 |
24-Nov-2017 | Pulz Electronics Limited | Ramniklal Nandlalji Doshi | Buy | 16,000 | 62.44 | 999,040 |
24-Nov-2017 | Pulz Electronics Limited | Riaz Ahmed Khatri | Buy | 4,000 | 63.85 | 255,400 |
24-Nov-2017 | Pulz Electronics Limited | Sheth Brothers | Buy | 24,000 | 61.40 | 1,473,600 |
24-Nov-2017 | Pulz Electronics Limited | Umesh Purushottam Chamdia Huf | Buy | 70,000 | 64.80 | 4,536,000 |
24-Nov-2017 | Pulz Electronics Limited | Vinodbhai Manjibhai Chauhan | Buy | 26,000 | 62.53 | 1,625,780 |
24-Nov-2017 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 146,215 | 568.98 | 83,193,411 |
24-Nov-2017 | Reliance Indl Infra Ltd | Mahaveer Equibiz | Buy | 119,386 | 572.51 | 68,349,679 |
24-Nov-2017 | Reliance Indl Infra Ltd | Opg Securities Pvt. Ltd. | Buy | 134,711 | 571.21 | 76,948,270 |
24-Nov-2017 | Reliance Indl Infra Ltd | Qe Securities | Buy | 78,566 | 568.75 | 44,684,413 |
24-Nov-2017 | Reliance Indl Infra Ltd | Shaastra Securities Trading Private Limited | Buy | 134,573 | 570.56 | 76,781,971 |
24-Nov-2017 | Reliance Indl Infra Ltd | Two Roads Trading Private Limited | Buy | 81,183 | 573.80 | 46,582,805 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Bhavin Y Mehta | Buy | 510,032 | 13.69 | 6,982,338 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Chirag Bharat Huf | Buy | 192,681 | 14.02 | 2,701,388 |
24-Nov-2017 | Sri Adhikari Brothers Tel | J M Global Equities Private Limited | Buy | 522,341 | 14.66 | 7,657,519 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Multiplier S And S Adv Pvt Ltd | Buy | 645,251 | 14.35 | 9,259,352 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Parth Infin Brokers Pvt Ltd | Buy | 303,260 | 14.07 | 4,266,868 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Rajuri Steels Private Limited | Buy | 168,382 | 13.69 | 2,305,150 |
24-Nov-2017 | TV Vision Limited | Ashwin Stocks And Investment Private Limited | Buy | 689,201 | 17.86 | 12,309,130 |
24-Nov-2017 | TV Vision Limited | Bhavin Y Mehta | Buy | 379,691 | 17.06 | 6,477,528 |
24-Nov-2017 | TV Vision Limited | J M Global Equities Private Limited | Buy | 465,002 | 17.03 | 7,918,984 |
24-Nov-2017 | TV Vision Limited | Jmp Securities Pvt Ltd | Buy | 628,855 | 17.38 | 10,929,500 |
24-Nov-2017 | TV Vision Limited | Manoj Kuamr Mehta | Buy | 306,055 | 18.03 | 5,518,172 |
24-Nov-2017 | TV Vision Limited | Multiplier S And S Adv Pvt Ltd | Buy | 703,216 | 17.22 | 12,109,380 |
24-Nov-2017 | TV Vision Limited | Parth Infin Brokers Pvt Ltd | Buy | 725,214 | 17.64 | 12,792,775 |
24-Nov-2017 | TV Vision Limited | Rahul Doshi | Buy | 835,300 | 17.67 | 14,759,751 |
24-Nov-2017 | TV Vision Limited | Rajuri Steels Private Limited | Buy | 440,664 | 16.91 | 7,451,628 |
24-Nov-2017 | TV Vision Limited | Sarvesh Kumar Shahi | Buy | 200,000 | 17.90 | 3,580,000 |
24-Nov-2017 | TV Vision Limited | Sheth Brothers | Buy | 402,203 | 17.67 | 7,106,927 |
24-Nov-2017 | TV Vision Limited | Vijit Trading | Buy | 306,025 | 18.24 | 5,581,896 |
24-Nov-2017 | Vertoz Advertising Ltd | Ayesha Mansukhani | Buy | 42,000 | 118.74 | 4,987,080 |
24-Nov-2017 | Vertoz Advertising Ltd | Display Commercial Private Limited | Buy | 106,800 | 128.76 | 13,751,568 |
24-Nov-2017 | Vertoz Advertising Ltd | Manoj Kuamr Mehta | Buy | 42,000 | 125.19 | 5,257,980 |
24-Nov-2017 | Vertoz Advertising Ltd | Sheth Brothers | Buy | 52,800 | 119.25 | 6,296,400 |
24-Nov-2017 | Vertoz Advertising Ltd | Svs Securities Pvt. Ltd. | Buy | 54,000 | 120.69 | 6,517,260 |
24-Nov-2017 | Vardhman Textiles Limited | Franklin Templeton Mutual Fund | Buy | 715,000 | 1300.00 | 929,500,000 |
24-Nov-2017 | Zandu Realty Limited | N.k. Securities | Buy | 4,548 | 2020.76 | 9,190,416 |
24-Nov-2017 | CMM Infraprojects Limited | Nano Securities Private Limited | Sell | 108,000 | 77.17 | 8,334,360 |
24-Nov-2017 | CMM Infraprojects Limited | Wallfort Financial Services Ltd | Sell | 273,000 | 77.03 | 21,029,190 |
24-Nov-2017 | Compuage Infocom Ltd | Bothra Rashmi Rajesh | Sell | 1,794,400 | 30.03 | 53,885,832 |
24-Nov-2017 | Compuage Infocom Ltd | Mangala Subhash Rathod | Sell | 65,000 | 30.18 | 1,961,700 |
24-Nov-2017 | Compuage Infocom Ltd | Saajan Subhash Rathod | Sell | 360,000 | 30.43 | 10,954,800 |
24-Nov-2017 | Compuage Infocom Ltd | Sahi Trading Private Limited | Sell | 132,000 | 29.75 | 3,927,000 |
24-Nov-2017 | Compuage Infocom Ltd | Subhash P Rathod | Sell | 25,000 | 31.00 | 775,000 |
24-Nov-2017 | Excel Realty N Infra Ltd | Dave Aarti C. | Sell | 233,000 | 131.16 | 30,560,280 |
24-Nov-2017 | Excel Realty N Infra Ltd | Jhaveri Trading And Investment Pvt Ltd | Sell | 420,914 | 129.21 | 54,386,298 |
24-Nov-2017 | Excel Realty N Infra Ltd | Lopa Saumil Bhavnagari | Sell | 285,200 | 124.50 | 35,507,400 |
24-Nov-2017 | Excel Realty N Infra Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 286,902 | 127.78 | 36,660,338 |
24-Nov-2017 | Gammon Infrastructure Pro | Brij Real Estate And Property Pvt. Ltd. | Sell | 5,000,000 | 2.95 | 14,750,000 |
24-Nov-2017 | Gammon Infrastructure Pro | Gammon Power Limited | Sell | 15,000,000 | 2.75 | 41,250,000 |
24-Nov-2017 | Geekay Wires Limited | Dhruv Harshadbhai Patel | Sell | 100,000 | 34.00 | 3,400,000 |
24-Nov-2017 | GHCL Limited | Bhoomi Disc. Family Trust | Sell | 1,100,000 | 272.03 | 299,233,000 |
24-Nov-2017 | Jai Corp Limited | Paramount Fintrade Pvt Ltd | Sell | 2,930,597 | 180.82 | 529,910,550 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Battenfeld Cincinnati Germany Gmbh | Sell | 3,800,000 | 136.21 | 517,598,000 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Bhavin Y Mehta | Sell | 246,338 | 135.70 | 33,428,067 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 205,000 | 135.87 | 27,853,350 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Parth Infin Brokers Pvt Ltd | Sell | 232,264 | 135.85 | 31,553,064 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Setu Securities Pvt Ltd | Sell | 409,500 | 136.38 | 55,847,610 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Tejas Tradefin Llp | Sell | 80,000 | 136.95 | 10,956,000 |
24-Nov-2017 | Kabra Extrus Technik Ltd | Vibrant Investments | Sell | 25,000 | 136.90 | 3,422,500 |
24-Nov-2017 | Mohit Industries Ltd | Ajay Nathwani | Sell | 495,291 | 55.41 | 27,444,074 |
24-Nov-2017 | Mohit Industries Ltd | Roshan Kumar Arun Mandal | Sell | 123,459 | 56.02 | 6,916,173 |
24-Nov-2017 | Nagreeka Exports Limited | Bhati Nitin Singh | Sell | 60,000 | 54.77 | 3,286,200 |
24-Nov-2017 | Nagreeka Exports Limited | Saloni Diya | Sell | 248,285 | 54.17 | 13,449,598 |
24-Nov-2017 | Praj Industries Ltd | Opg Securities Pvt. Ltd. | Sell | 1,046,742 | 118.17 | 123,693,502 |
24-Nov-2017 | Pulz Electronics Limited | Atul B Chauhan Huf | Sell | 20,000 | 64.80 | 1,296,000 |
24-Nov-2017 | Pulz Electronics Limited | Gaurav Doshi | Sell | 20,000 | 64.63 | 1,292,600 |
24-Nov-2017 | Pulz Electronics Limited | Kavita Shashi Choudhary | Sell | 16,000 | 63.46 | 1,015,360 |
24-Nov-2017 | Pulz Electronics Limited | Manoj Kuamr Mehta | Sell | 44,000 | 63.83 | 2,808,520 |
24-Nov-2017 | Pulz Electronics Limited | Purushottam Matrumal Chamedia | Sell | 24,000 | 64.80 | 1,555,200 |
24-Nov-2017 | Pulz Electronics Limited | R K Damani | Sell | 22,000 | 64.80 | 1,425,600 |
24-Nov-2017 | Pulz Electronics Limited | Rahul Doshi | Sell | 72,000 | 64.73 | 4,660,560 |
24-Nov-2017 | Pulz Electronics Limited | Ramniklal Nandlalji Doshi | Sell | 16,000 | 62.74 | 1,003,840 |
24-Nov-2017 | Pulz Electronics Limited | Riaz Ahmed Khatri | Sell | 16,000 | 64.80 | 1,036,800 |
24-Nov-2017 | Pulz Electronics Limited | Sheth Brothers | Sell | 24,000 | 62.74 | 1,505,760 |
24-Nov-2017 | Pulz Electronics Limited | Umesh Purushottam Chamdia Huf | Sell | 60,000 | 64.80 | 3,888,000 |
24-Nov-2017 | Pulz Electronics Limited | Vinodbhai Manjibhai Chauhan | Sell | 26,000 | 63.35 | 1,647,100 |
24-Nov-2017 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 146,215 | 569.07 | 83,206,570 |
24-Nov-2017 | Reliance Indl Infra Ltd | Mahaveer Equibiz | Sell | 119,386 | 573.20 | 68,432,055 |
24-Nov-2017 | Reliance Indl Infra Ltd | Opg Securities Pvt. Ltd. | Sell | 134,711 | 571.33 | 76,964,436 |
24-Nov-2017 | Reliance Indl Infra Ltd | Qe Securities | Sell | 78,309 | 568.96 | 44,554,689 |
24-Nov-2017 | Reliance Indl Infra Ltd | Shaastra Securities Trading Private Limited | Sell | 134,573 | 570.85 | 76,820,997 |
24-Nov-2017 | Reliance Indl Infra Ltd | Two Roads Trading Private Limited | Sell | 81,183 | 574.01 | 46,599,854 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Bhavin Y Mehta | Sell | 510,034 | 14.01 | 7,145,576 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Central Bank Of India | Sell | 600,000 | 14.49 | 8,694,000 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Chirag Bharat Huf | Sell | 187,681 | 14.01 | 2,629,411 |
24-Nov-2017 | Sri Adhikari Brothers Tel | J M Global Equities Private Limited | Sell | 105,840 | 13.92 | 1,473,293 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Multiplier S And S Adv Pvt Ltd | Sell | 460,001 | 14.09 | 6,481,414 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Parth Infin Brokers Pvt Ltd | Sell | 146,260 | 14.22 | 2,079,817 |
24-Nov-2017 | Sri Adhikari Brothers Tel | Rajuri Steels Private Limited | Sell | 204,419 | 13.92 | 2,845,512 |
24-Nov-2017 | Sri Adhikari Brothers Tel | State Bank Of India (s) | Sell | 1,000,000 | 14.02 | 14,020,000 |
24-Nov-2017 | TV Vision Limited | Ashwin Stocks And Investment Private Limited | Sell | 689,201 | 17.89 | 12,329,806 |
24-Nov-2017 | TV Vision Limited | Bhavin Y Mehta | Sell | 379,691 | 17.39 | 6,602,826 |
24-Nov-2017 | TV Vision Limited | Central Bank Of India | Sell | 600,000 | 17.78 | 10,668,000 |
24-Nov-2017 | TV Vision Limited | J M Global Equities Private Limited | Sell | 315,002 | 17.24 | 5,430,634 |
24-Nov-2017 | TV Vision Limited | Jmp Securities Pvt Ltd | Sell | 492,166 | 17.41 | 8,568,610 |
24-Nov-2017 | TV Vision Limited | Keynote Enterprises Private Limited | Sell | 337,771 | 16.65 | 5,623,887 |
24-Nov-2017 | TV Vision Limited | Manoj Kuamr Mehta | Sell | 306,055 | 18.20 | 5,570,201 |
24-Nov-2017 | TV Vision Limited | Multiplier S And S Adv Pvt Ltd | Sell | 673,216 | 17.38 | 11,700,494 |
24-Nov-2017 | TV Vision Limited | Parth Infin Brokers Pvt Ltd | Sell | 723,214 | 17.89 | 12,938,298 |
24-Nov-2017 | TV Vision Limited | Patricia Commercial Llp | Sell | 182,962 | 17.52 | 3,205,494 |
24-Nov-2017 | TV Vision Limited | Rahul Doshi | Sell | 835,300 | 17.65 | 14,743,045 |
24-Nov-2017 | TV Vision Limited | Rajuri Steels Private Limited | Sell | 340,653 | 18.34 | 6,247,576 |
24-Nov-2017 | TV Vision Limited | Sheth Brothers | Sell | 395,554 | 17.71 | 7,005,261 |
24-Nov-2017 | TV Vision Limited | State Bank Of India (s) | Sell | 1,297,046 | 17.26 | 22,387,014 |
24-Nov-2017 | TV Vision Limited | Vijit Trading | Sell | 261,025 | 17.87 | 4,664,517 |
24-Nov-2017 | Vertoz Advertising Ltd | Display Commercial Private Limited | Sell | 9,600 | 128.40 | 1,232,640 |
24-Nov-2017 | Vertoz Advertising Ltd | Manoj Kuamr Mehta | Sell | 44,400 | 126.33 | 5,609,052 |
24-Nov-2017 | Vertoz Advertising Ltd | Sheth Brothers | Sell | 54,000 | 120.17 | 6,489,180 |
24-Nov-2017 | Vertoz Advertising Ltd | Svs Securities Pvt. Ltd. | Sell | 15,600 | 123.39 | 1,924,884 |
24-Nov-2017 | Vardhman Textiles Limited | Mahavir Shares Trust | Sell | 690,000 | 1300.02 | 897,013,800 |
24-Nov-2017 | Zandu Realty Limited | N.k. Securities | Sell | 4,548 | 2021.93 | 9,195,738 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rules of Discussion on SGX Nifty
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.