Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 11-Dec-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4881.28 | 5066.88 | -185.6 |
DII | 3098.14 | 2989.2 | 108.94 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 18,343 | 1,447 | 16,099 | 1,338 | 202,585 | 16,378 |
Index Options | 393,821 | 33,427 | 384,262 | 32,690 | 1,160,761 | 92,752 |
Stock Futures | 97,793 | 6,988 | 96,116 | 6,934 | 1,034,539 | 72,672 |
Stock Options | 68,468 | 5,009 | 68,396 | 4,998 | 60,701 | 4,462 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 194,441 | 202,906 | 1,220,567 | 324,605 | 524,832 | 682,134 | 552,417 | 929,186 | 208,197 | 85,153 | 162,233 | 89,462 | 2,915,324 | 2,260,809 |
DII | 24,107 | 19,686 | 42,301 | 819,132 | 112,288 | 65,696 | 0 | 0 | 0 | 0 | 0 | 0 | 244,392 | 838,818 |
FII | 105,705 | 96,880 | 414,379 | 620,160 | 263,010 | 462,968 | 226,686 | 208,097 | 15,038 | 14,073 | 18,575 | 13,015 | 1,275,173 | 1,183,413 |
Pro | 22,442 | 27,223 | 163,199 | 76,549 | 152,794 | 177,507 | 273,820 | 251,022 | 38,178 | 37,954 | 80,605 | 34,703 | 592,074 | 743,922 |
Total | 346,695 | 346,695 | 1,840,446 | 1,840,446 | 1,052,924 | 1,388,305 | 1,052,923 | 1,388,305 | 261,413 | 137,180 | 261,413 | 137,180 | 5,026,963 | 5,026,962 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 65,946 | 73,470 | 292,625 | 298,292 | 564,458 | 548,054 | 577,856 | 541,294 | 125,693 | 39,612 | 124,080 | 37,571 | 1,636,388 | 1,652,563 |
DII | 6,799 | 5,068 | 6,494 | 5,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,293 | 10,286 |
FII | 18,343 | 16,099 | 97,793 | 96,116 | 217,744 | 176,077 | 202,976 | 181,286 | 44,142 | 24,326 | 44,388 | 24,008 | 578,425 | 564,873 |
Pro | 37,064 | 33,515 | 140,315 | 137,601 | 660,420 | 660,925 | 661,790 | 662,476 | 91,886 | 36,096 | 93,253 | 38,455 | 1,626,706 | 1,627,090 |
Total | 128,152 | 128,152 | 537,227 | 537,227 | 1,442,622 | 1,385,056 | 1,442,622 | 1,385,056 | 261,721 | 100,034 | 261,721 | 100,034 | 3,854,812 | 3,854,812 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.43 | 3.48 | 1.10 |
NIFTY 100 | 27.76 | 3.49 | 1.09 |
NIFTY 200 | 29.84 | 3.44 | 1.01 |
NIFTY 500 | 31.74 | 3.37 | 0.94 |
NIFTY AUTO | 40.70 | 6.14 | 0.54 |
NIFTY BANK | 29.32 | 2.96 | 0.18 |
NIFTY FMCG | 43.43 | 11.06 | 1.45 |
NIFTY IT | 17.87 | 4.11 | 2.21 |
NIFTY METAL | 16.35 | 1.67 | 3.36 |
NIFTY PHARMA | 44.98 | 4.01 | 0.42 |
NIFTY REALTY | 60.04 | 1.44 | 0.03 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.1475 | 0.4800 | 3.47 | 13.6725 | 14.4850 | 12.1600 | 13.6725 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | FORTIS |
2 | HDIL |
3 | IRB |
4 | JETAIRWAYS |
5 | JISLJALEQS |
6 | JPASSOCIAT |
7 | JSWENERGY |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
08-Dec-2017 | ANI Integrated Serv Ltd. | Varun Tradecom Private Limited | Buy | 60,000 | 175.18 | 10,510,800 |
08-Dec-2017 | ARSS Infra Proj. Ltd | Viraf Mehta Rusi Mehta Bldg 3rd Floor 49-a Warden Road Mumb | Buy | 82,536 | 64.91 | 5,357,412 |
08-Dec-2017 | Chromatic India Ltd | Bp Fintrade Private Limited | Buy | 847,613 | 3.45 | 2,924,265 |
08-Dec-2017 | Chromatic India Ltd | Vibrant Securities Pvt. Ltd. | Buy | 349,491 | 3.44 | 1,202,249 |
08-Dec-2017 | Felix Industries Ltd. | Ankita Vishal Shah | Buy | 56,000 | 41.50 | 2,324,000 |
08-Dec-2017 | Felix Industries Ltd. | M/s Jaisukh Vinimoy Private Limited | Buy | 44,000 | 41.41 | 1,822,040 |
08-Dec-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Buy | 1,810,199 | 75.42 | 136,525,209 |
08-Dec-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Buy | 681,121 | 74.76 | 50,920,606 |
08-Dec-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 12,614,618 | 17.87 | 225,423,224 |
08-Dec-2017 | Kridhan Infra Limited | Ashok Kumar Gupta | Buy | 372,510 | 99.26 | 36,975,343 |
08-Dec-2017 | Prakash Constrowell Ltd | Adroit Financial Services Private Limited | Buy | 647,703 | 6.84 | 4,430,289 |
08-Dec-2017 | Prakash Constrowell Ltd | Billy Luke Vaidhyan | Buy | 80,000 | 6.30 | 504,000 |
08-Dec-2017 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 2,685,621 | 6.48 | 17,402,824 |
08-Dec-2017 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Buy | 851,866 | 6.39 | 5,443,424 |
08-Dec-2017 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 847,141 | 6.35 | 5,379,345 |
08-Dec-2017 | Prakash Constrowell Ltd | Multiplier S And S Adv Pvt Ltd | Buy | 1,684,344 | 6.42 | 10,813,488 |
08-Dec-2017 | Prakash Constrowell Ltd | Rahul Uppal | Buy | 790,204 | 6.55 | 5,175,836 |
08-Dec-2017 | Rama Steel Tubes Limited | Bharti Axa Life Insurance Company Limited | Buy | 100,000 | 185.00 | 18,500,000 |
08-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 16,603,058 | 11.65 | 193,425,626 |
08-Dec-2017 | Sanco Industries Ltd. | Chandni Girishbhai Shah | Buy | 100,000 | 50.05 | 5,005,000 |
08-Dec-2017 | Sanco Industries Ltd. | Chetan Rasiklal Shah | Buy | 292,100 | 53.50 | 15,627,350 |
08-Dec-2017 | Shanti Overseas (Ind) Ltd | Vinod Lodha | Buy | 66,000 | 37.85 | 2,498,100 |
08-Dec-2017 | Somi Conveyor Belt. Ltd. | Makhan Lal Goyal Huf | Buy | 93,324 | 71.91 | 6,710,929 |
08-Dec-2017 | SRS Limited | Shpl Enterprises | Buy | 1,498,022 | 1.81 | 2,711,420 |
08-Dec-2017 | Star Paper Mills Ltd | Pan Emami Cosmed Limited | Buy | 82,970 | 228.95 | 18,995,982 |
08-Dec-2017 | Sundaram Multi Pap Ltd | Virendrakumar Jayantilal Patel | Buy | 152,766 | 4.75 | 725,639 |
08-Dec-2017 | Tarmat Limited | Chimanlal P. Matalia | Buy | 60,220 | 72.24 | 4,350,293 |
08-Dec-2017 | TCI Finance Limited | Campbell Advertising Pvt Ltd | Buy | 118,314 | 26.99 | 3,193,295 |
08-Dec-2017 | Vijay Shanthi Builders Li | Ashwin Stocks And Investment Private Limited | Buy | 219,000 | 31.18 | 6,828,420 |
08-Dec-2017 | Vijay Shanthi Builders Li | Bp Comtrade Pvt Ltd | Buy | 204,536 | 31.12 | 6,365,160 |
08-Dec-2017 | Vijay Shanthi Builders Li | Bp Fintrade Private Limited | Buy | 252,083 | 31.09 | 7,837,260 |
08-Dec-2017 | Vijay Shanthi Builders Li | Chirag Bharat Huf | Buy | 255,050 | 31.17 | 7,949,909 |
08-Dec-2017 | Vijay Shanthi Builders Li | Jilesh Navin Chheda (huf) | Buy | 511,771 | 29.61 | 15,153,539 |
08-Dec-2017 | Vijay Shanthi Builders Li | Jilesh Navinchandra Chheda | Buy | 327,304 | 30.83 | 10,090,782 |
08-Dec-2017 | Vijay Shanthi Builders Li | Juggernaut Enterprises Private Limited | Buy | 204,500 | 31.20 | 6,380,400 |
08-Dec-2017 | Vijay Shanthi Builders Li | M/s S D Shah | Buy | 144,720 | 30.66 | 4,437,115 |
08-Dec-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Buy | 447,389 | 30.59 | 13,685,630 |
08-Dec-2017 | Vijay Shanthi Builders Li | Rekha Devi | Buy | 240,667 | 30.64 | 7,374,037 |
08-Dec-2017 | Vijay Shanthi Builders Li | Shpl Enterprises | Buy | 243,496 | 30.71 | 7,477,762 |
08-Dec-2017 | Vijay Shanthi Builders Li | Vijit Asset Management Private Limited | Buy | 468,000 | 31.19 | 14,596,920 |
08-Dec-2017 | Websol Energy System Ltd | Mangal Savitri Bizcon Pvt Ltd | Buy | 860,000 | 100.52 | 86,447,200 |
08-Dec-2017 | W S Industries (I) Ltd | Inventure Growth & Securities Limited | Buy | 182,906 | 6.34 | 1,159,624 |
08-Dec-2017 | Zodiac Energy Limited | Shitalbhai Priyasharan Shah | Buy | 80,000 | 54.20 | 4,336,000 |
08-Dec-2017 | Blue Star Ltd. | Saif India Iv Fii Holdings Limited | Sell | 606,708 | 800.00 | 485,366,400 |
08-Dec-2017 | Chromatic India Ltd | Bp Fintrade Private Limited | Sell | 647,613 | 3.45 | 2,234,265 |
08-Dec-2017 | Chromatic India Ltd | Vibrant Securities Pvt. Ltd. | Sell | 379,995 | 3.42 | 1,299,583 |
08-Dec-2017 | Felix Industries Ltd. | Ankita Vishal Shah | Sell | 32,000 | 42.16 | 1,349,120 |
08-Dec-2017 | Felix Industries Ltd. | M/s Jaisukh Vinimoy Private Limited | Sell | 20,000 | 40.94 | 818,800 |
08-Dec-2017 | Felix Industries Ltd. | Pallavi Vora | Sell | 44,000 | 40.59 | 1,785,960 |
08-Dec-2017 | Gitanjali Gems Limited | Ashok Kumar Gupta | Sell | 1,825,199 | 74.89 | 136,689,153 |
08-Dec-2017 | Gitanjali Gems Limited | Patel Manav Nareshbhai | Sell | 681,121 | 74.67 | 50,859,305 |
08-Dec-2017 | Gitanjali Gems Limited | Rakesh Girdharlal Gajera | Sell | 1,000,150 | 75.38 | 75,391,307 |
08-Dec-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 12,614,618 | 17.88 | 225,549,370 |
08-Dec-2017 | Kridhan Infra Limited | Ashok Kumar Gupta | Sell | 372,510 | 97.86 | 36,453,829 |
08-Dec-2017 | Pincon Spirit Ltd | Lively Equipments Suppliers Private Limited | Sell | 225,086 | 32.41 | 7,295,037 |
08-Dec-2017 | Prakash Constrowell Ltd | Adroit Financial Services Private Limited | Sell | 750,701 | 6.82 | 5,119,781 |
08-Dec-2017 | Prakash Constrowell Ltd | Billy Luke Vaidhyan | Sell | 900,612 | 6.40 | 5,763,917 |
08-Dec-2017 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 2,481,839 | 6.66 | 16,529,048 |
08-Dec-2017 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Sell | 851,866 | 6.31 | 5,375,274 |
08-Dec-2017 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 847,141 | 6.30 | 5,336,988 |
08-Dec-2017 | Prakash Constrowell Ltd | Multiplier S And S Adv Pvt Ltd | Sell | 1,059,344 | 6.49 | 6,875,143 |
08-Dec-2017 | Prakash Constrowell Ltd | Rahul Uppal | Sell | 798,285 | 6.46 | 5,156,921 |
08-Dec-2017 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 16,603,058 | 11.67 | 193,757,687 |
08-Dec-2017 | Religare Enterprises Limi | Ltd Yes Bank | Sell | 1,900,000 | 60.80 | 115,520,000 |
08-Dec-2017 | Ruchi Soya Inds Ltd. | Cresta Fund Ltd | Sell | 3,691,157 | 19.42 | 71,682,269 |
08-Dec-2017 | Sadbhav Infra Proj Ltd. | Xander Investment Holding Xvii Limited | Sell | 3,589,863 | 133.19 | 478,133,853 |
08-Dec-2017 | Sanco Industries Ltd. | Chetan Rasiklal Shah | Sell | 292,100 | 50.60 | 14,780,260 |
08-Dec-2017 | Sanco Industries Ltd. | Lopa Saumil Bhavnagari | Sell | 300,000 | 53.50 | 16,050,000 |
08-Dec-2017 | Shanti Overseas (Ind) Ltd | Alka Bhargava | Sell | 66,000 | 37.85 | 2,498,100 |
08-Dec-2017 | Somi Conveyor Belt. Ltd. | Makhan Lal Goyal Huf | Sell | 93,324 | 71.44 | 6,667,067 |
08-Dec-2017 | SRS Limited | Btl Holding Company Limited | Sell | 3,535,750 | 1.82 | 6,435,065 |
08-Dec-2017 | SRS Limited | Shpl Enterprises | Sell | 1,498,022 | 1.82 | 2,726,400 |
08-Dec-2017 | Star Paper Mills Ltd | Pan Emami Cosmed Limited | Sell | 22,970 | 236.21 | 5,425,744 |
08-Dec-2017 | Sundaram Multi Pap Ltd | Virendrakumar Jayantilal Patel | Sell | 1,874,880 | 4.84 | 9,074,419 |
08-Dec-2017 | Symphony Limited | Swayat Trading Co | Sell | 399,455 | 1595.00 | 637,130,725 |
08-Dec-2017 | Tarmat Limited | Chimanlal P. Matalia | Sell | 60,220 | 72.51 | 4,366,552 |
08-Dec-2017 | TCI Finance Limited | Campbell Advertising Pvt Ltd | Sell | 1,075 | 26.80 | 28,810 |
08-Dec-2017 | Vijay Shanthi Builders Li | Ashwin Stocks And Investment Private Limited | Sell | 219,000 | 30.80 | 6,745,200 |
08-Dec-2017 | Vijay Shanthi Builders Li | Bp Comtrade Pvt Ltd | Sell | 168,536 | 31.03 | 5,229,672 |
08-Dec-2017 | Vijay Shanthi Builders Li | Bp Fintrade Private Limited | Sell | 315,548 | 31.10 | 9,813,543 |
08-Dec-2017 | Vijay Shanthi Builders Li | Chirag Bharat Huf | Sell | 265,109 | 31.10 | 8,244,890 |
08-Dec-2017 | Vijay Shanthi Builders Li | Jilesh Navin Chheda (huf) | Sell | 511,771 | 29.82 | 15,261,011 |
08-Dec-2017 | Vijay Shanthi Builders Li | Jilesh Navinchandra Chheda | Sell | 327,304 | 31.09 | 10,175,881 |
08-Dec-2017 | Vijay Shanthi Builders Li | Juggernaut Enterprises Private Limited | Sell | 99,500 | 30.60 | 3,044,700 |
08-Dec-2017 | Vijay Shanthi Builders Li | M/s Motilal M Shah | Sell | 169,986 | 27.79 | 4,723,911 |
08-Dec-2017 | Vijay Shanthi Builders Li | M/s S D Shah | Sell | 1,050 | 30.99 | 32,540 |
08-Dec-2017 | Vijay Shanthi Builders Li | Neelam Jilesh Chheda | Sell | 447,389 | 30.58 | 13,681,156 |
08-Dec-2017 | Vijay Shanthi Builders Li | Rekha Devi | Sell | 115,000 | 30.06 | 3,456,900 |
08-Dec-2017 | Vijay Shanthi Builders Li | Shpl Enterprises | Sell | 243,496 | 30.73 | 7,482,632 |
08-Dec-2017 | Vijay Shanthi Builders Li | Suresh Kumar Khatri | Sell | 575,865 | 30.92 | 17,805,746 |
08-Dec-2017 | Vijay Shanthi Builders Li | Vijit Asset Management Private Limited | Sell | 288,000 | 30.77 | 8,861,760 |
08-Dec-2017 | Websol Energy System Ltd | India Max Investment Fund | Sell | 795,724 | 100.33 | 79,834,989 |
08-Dec-2017 | W S Industries (I) Ltd | Credit Renaissance Fund Limited | Sell | 743,840 | 6.20 | 4,611,808 |
08-Dec-2017 | W S Industries (I) Ltd | Inventure Growth & Securities Limited | Sell | 136,243 | 6.74 | 918,278 |
08-Dec-2017 | Zodiac Energy Limited | Beeline Broking Ltd | Sell | 80,000 | 54.20 | 4,336,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |