Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Jan-2018
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 8203.03 | 7509.86 | 693.17 |
DII | 4002.63 | 4249.01 | -246.38 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 19,114 | 1,627 | 20,025 | 1,664 | 246,705 | 20,415 |
Index Options | 581,141 | 51,523 | 568,985 | 50,518 | 981,222 | 80,920 |
Stock Futures | 157,102 | 11,999 | 145,334 | 11,117 | 990,825 | 73,932 |
Stock Options | 142,497 | 11,137 | 146,119 | 11,447 | 117,663 | 9,082 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 324,895 | 256,897 | 1,272,254 | 509,651 | 475,094 | 959,062 | 673,031 | 1,016,042 | 358,850 | 124,547 | 257,368 | 136,143 | 3,514,702 | 2,849,132 |
DII | 19,182 | 44,984 | 42,875 | 801,810 | 62,061 | 96,227 | 0 | 0 | 191 | 0 | 0 | 0 | 220,536 | 846,794 |
FII | 127,418 | 119,287 | 446,523 | 544,302 | 307,578 | 340,777 | 91,859 | 241,008 | 26,192 | 28,724 | 39,375 | 23,372 | 1,277,212 | 1,059,203 |
Pro | 17,206 | 67,533 | 184,509 | 90,398 | 167,744 | 196,842 | 247,586 | 335,858 | 54,460 | 60,681 | 142,950 | 54,437 | 681,442 | 938,762 |
Total | 488,701 | 488,701 | 1,946,161 | 1,946,161 | 1,012,477 | 1,592,908 | 1,012,476 | 1,592,908 | 439,693 | 213,952 | 439,693 | 213,952 | 5,693,892 | 5,693,891 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 111,123 | 108,177 | 498,715 | 506,191 | 927,287 | 1,036,591 | 906,252 | 1,057,839 | 264,912 | 96,913 | 253,482 | 97,236 | 2,935,541 | 2,929,177 |
DII | 345 | 6,744 | 20,949 | 19,306 | 0 | 330 | 0 | 0 | 131 | 0 | 0 | 0 | 21,755 | 26,050 |
FII | 19,114 | 20,025 | 157,102 | 145,334 | 257,639 | 323,502 | 248,386 | 320,599 | 92,790 | 49,707 | 95,029 | 51,090 | 899,854 | 880,463 |
Pro | 62,508 | 58,144 | 245,999 | 251,934 | 1,059,731 | 1,264,003 | 1,090,019 | 1,245,988 | 185,686 | 79,049 | 195,008 | 77,343 | 2,896,976 | 2,918,436 |
Total | 193,090 | 193,090 | 922,765 | 922,765 | 2,244,657 | 2,624,426 | 2,244,657 | 2,624,426 | 543,519 | 225,669 | 543,519 | 225,669 | 6,754,126 | 6,754,126 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 26.96 | 3.61 | 1.06 |
NIFTY 100 | 28.38 | 3.62 | 1.04 |
NIFTY 200 | 30.58 | 3.58 | 0.96 |
NIFTY 500 | 32.64 | 3.51 | 0.90 |
NIFTY AUTO | 41.34 | 6.26 | 0.53 |
NIFTY BANK | 30.03 | 3.04 | 0.17 |
NIFTY FMCG | 43.91 | 11.17 | 1.43 |
NIFTY IT | 18.60 | 4.49 | 2.03 |
NIFTY METAL | 18.00 | 1.86 | 3.05 |
NIFTY PHARMA | 47.21 | 4.21 | 0.40 |
NIFTY REALTY | 72.52 | 1.57 | 0.03 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.0850 | -0.2200 | -1.54 | 14.3050 | 14.5850 | 12.3475 | 14.3050 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | CAPF |
3 | DISHTV |
4 | FORTIS |
5 | HCC |
6 | IFCI |
7 | INDIACEM |
8 | JETAIRWAYS |
9 | JINDALSTEL |
10 | JISLJALEQS |
11 | JPASSOCIAT |
12 | KSCL |
13 | RCOM |
14 | RPOWER |
15 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Jan-2018 | Akash Infra-Projects Ltd. | Daxaben Jayeshkumar Shah | Buy | 65,000 | 75.50 | 4,907,500 |
16-Jan-2018 | Cerebra Int Tech Ltd | Joynet Developers Llp | Buy | 1,400,000 | 63.86 | 89,404,000 |
16-Jan-2018 | Cerebra Int Tech Ltd | Yogeshkumar Dalpatbhai Dhabuwala | Buy | 2,584,198 | 60.70 | 156,860,819 |
16-Jan-2018 | Gammon Infrastructure Pro | Adroit Financial Services Private Limited | Buy | 4,948,307 | 4.52 | 22,366,348 |
16-Jan-2018 | Innovative Tyres & Tubes | Purity Trademax Llp | Buy | 141,000 | 69.33 | 9,775,530 |
16-Jan-2018 | Justdial Ltd. | Crossland Trading Co | Buy | 816,092 | 630.73 | 514,733,707 |
16-Jan-2018 | Justdial Ltd. | Shaastra Securities Trading Private Limited | Buy | 445,872 | 629.20 | 280,542,662 |
16-Jan-2018 | Kopran Ltd. | Arkaya Investments | Buy | 269,827 | 79.41 | 21,426,962 |
16-Jan-2018 | Kopran Ltd. | Manjulaben Mohanbhai Makwana | Buy | 292,000 | 78.70 | 22,980,400 |
16-Jan-2018 | M P Today Media Limited | J G Securities Private Limited | Buy | 98,000 | 149.26 | 14,627,480 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Manoj Chhaganlal Rathod Huf | Buy | 5,000 | 2049.62 | 10,248,100 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Rameshbhai Chinubhai Shah | Buy | 12,918 | 1978.28 | 25,555,421 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Sway Financial Services | Buy | 6,000 | 2049.99 | 12,299,940 |
16-Jan-2018 | Omax Autos Limited | Pradeep Jain (huf) | Buy | 134,086 | 116.12 | 15,570,066 |
16-Jan-2018 | Onward Technologies Ltd | Niharika Consultancy Llp | Buy | 103,678 | 126.01 | 13,064,465 |
16-Jan-2018 | Patspin India Ltd | Grace R Deora | Buy | 477,476 | 29.20 | 13,942,299 |
16-Jan-2018 | The P K Tea Prod Co Ltd | Vihit Investment | Buy | 13,388 | 582.02 | 7,792,084 |
16-Jan-2018 | Rushil Decor Limited | Arcadia Share & Stock Brokers Private Limited | Buy | 86,264 | 1012.34 | 87,328,498 |
16-Jan-2018 | Rushil Decor Limited | Limited Hans Metals | Buy | 132,880 | 1009.81 | 134,183,553 |
16-Jan-2018 | Sanco Industries Ltd. | Alpa M Ghelani | Buy | 85,000 | 51.10 | 4,343,500 |
16-Jan-2018 | Sanco Industries Ltd. | Sagar Rajeshbhai Jhaveri | Buy | 86,600 | 50.82 | 4,401,012 |
16-Jan-2018 | Subex Limited | Adroit Financial Services Private Limited | Buy | 3,784,348 | 11.58 | 43,822,750 |
16-Jan-2018 | Touchwood Entertain Ltd. | Corporate Capitalventures Private Limited | Buy | 24,000 | 68.53 | 1,644,720 |
16-Jan-2018 | TV Vision Limited | Mannat Steel Private Ltd | Buy | 200,000 | 28.35 | 5,670,000 |
16-Jan-2018 | Venus Remedies Limited | Kumbhat Krishna Kumar | Buy | 125,000 | 101.96 | 12,745,000 |
16-Jan-2018 | Venus Remedies Limited | P R Enterprise | Buy | 66,000 | 102.25 | 6,748,500 |
16-Jan-2018 | Akash Infra-Projects Ltd. | Shah Annapurna Jaykumar | Sell | 65,000 | 75.50 | 4,907,500 |
16-Jan-2018 | Cerebra Int Tech Ltd | Joynet Developers Llp | Sell | 1,400,000 | 58.34 | 81,676,000 |
16-Jan-2018 | Cerebra Int Tech Ltd | Yogeshkumar Dalpatbhai Dhabuwala | Sell | 2,584,198 | 61.22 | 158,204,602 |
16-Jan-2018 | Gammon Infrastructure Pro | Adroit Financial Services Private Limited | Sell | 5,080,118 | 4.54 | 23,063,736 |
16-Jan-2018 | Innovative Tyres & Tubes | Purity Trademax Llp | Sell | 141,000 | 69.64 | 9,819,240 |
16-Jan-2018 | Justdial Ltd. | Crossland Trading Co | Sell | 816,092 | 631.35 | 515,239,684 |
16-Jan-2018 | Justdial Ltd. | Shaastra Securities Trading Private Limited | Sell | 445,872 | 629.48 | 280,667,507 |
16-Jan-2018 | Kopran Ltd. | Arkaya Investments | Sell | 269,827 | 79.43 | 21,432,359 |
16-Jan-2018 | M P Today Media Limited | Romy Bansal | Sell | 148,000 | 148.26 | 21,942,480 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Manoj Chhaganlal Rathod Huf | Sell | 5,000 | 1970.01 | 9,850,050 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Rameshbhai Chinubhai Shah | Sell | 11,359 | 2055.86 | 23,352,514 |
16-Jan-2018 | Naga Dhunseri Group Ltd | Sway Financial Services | Sell | 6,000 | 1970.00 | 11,820,000 |
16-Jan-2018 | Omax Autos Limited | Pradeep Jain (huf) | Sell | 134,086 | 119.92 | 16,079,593 |
16-Jan-2018 | Patspin India Ltd | Ramu Deora | Sell | 477,672 | 29.20 | 13,948,022 |
16-Jan-2018 | Pilani Inv & Ind Cor Ltd | Sm Sheti Seva Private Limited | Sell | 70,000 | 3150.00 | 220,500,000 |
16-Jan-2018 | The P K Tea Prod Co Ltd | Vihit Investment | Sell | 16,584 | 572.07 | 9,487,209 |
16-Jan-2018 | Prozone Intu Prop Limited | Nigam Patel Family Trust | Sell | 900,000 | 67.25 | 60,525,000 |
16-Jan-2018 | Rushil Decor Limited | Arcadia Share & Stock Brokers Private Limited | Sell | 86,464 | 1017.09 | 87,941,670 |
16-Jan-2018 | Rushil Decor Limited | Limited Hans Metals | Sell | 132,880 | 1018.16 | 135,293,101 |
16-Jan-2018 | Sanco Industries Ltd. | Alpa M Ghelani | Sell | 85,000 | 50.82 | 4,319,700 |
16-Jan-2018 | Sanco Industries Ltd. | Sagar Rajeshbhai Jhaveri | Sell | 45,000 | 51.10 | 2,299,500 |
16-Jan-2018 | Subex Limited | Adroit Financial Services Private Limited | Sell | 3,680,755 | 11.61 | 42,733,566 |
16-Jan-2018 | Touchwood Entertain Ltd. | Tejveer Singh | Sell | 21,000 | 68.76 | 1,443,960 |
16-Jan-2018 | Venus Remedies Limited | P R Traders | Sell | 66,000 | 102.25 | 6,748,500 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |