After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Feb-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 07-Feb-2022 | 6,281.52 | 7,438.75 | -1,157.23 |
DII | 07-Feb-2022 | 4,644.47 | 6,020.96 | -1,376.49 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Feb-2022 | Airan Limited | Olga Trading Private Limited | Buy | 921,611 | 25.17 | 23,196,949 |
07-Feb-2022 | Archies Limited | Mukul Maheshwari (huf) | Buy | 200,000 | 23.81 | 4,762,000 |
07-Feb-2022 | Archies Limited | Bhatia Karishma Dilip | Buy | 193,226 | 23.75 | 4,589,118 |
07-Feb-2022 | Bombay Dyeing & Mfg Co. | Hrti Private Limited | Buy | 1,208,830 | 126.42 | 152,820,289 |
07-Feb-2022 | Debock Industries Limited | Kaushil Rajen Shah | Buy | 60,000 | 120.00 | 7,200,000 |
07-Feb-2022 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 944,530 | 101.51 | 95,879,240 |
07-Feb-2022 | Eros Intl Media Ltd | Quant Capital Holdings Pvt Ltd | Buy | 1,058,045 | 25.15 | 26,609,832 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Virtue Ceramics Private Limited . | Buy | 1,000,000 | 14.00 | 14,000,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Paramount Trading | Buy | 1,000,000 | 14.00 | 14,000,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Padmavati Investment | Buy | 5,000,000 | 14.00 | 70,000,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Olga Trading Private Limited | Buy | 2,064,369 | 13.92 | 28,736,016 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Nishil Surendra Marfatia | Buy | 2,500,000 | 13.99 | 34,975,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Arihant Share Consultancy | Buy | 1,000,000 | 14.00 | 14,000,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Goenka Business & Finance Limited | Buy | 1,250,000 | 14.00 | 17,500,000 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Hancshi Tradelinkk Llp . | Buy | 2,000,000 | 14.00 | 28,000,000 |
07-Feb-2022 | Gujarat Narm Fert Co. | Xtx Markets Llp | Buy | 1,225,323 | 518.34 | 635,133,924 |
07-Feb-2022 | Gujarat Narm Fert Co. | Graviton Research Capital Llp | Buy | 1,187,507 | 518.96 | 616,268,633 |
07-Feb-2022 | Himadri Speciality Chem L | Qe Securities | Buy | 2,419,028 | 66.85 | 161,712,022 |
07-Feb-2022 | Himadri Speciality Chem L | Xtx Markets Llp | Buy | 2,239,097 | 66.48 | 148,855,169 |
07-Feb-2022 | Himadri Speciality Chem L | Graviton Research Capital Llp | Buy | 3,683,087 | 66.82 | 246,103,873 |
07-Feb-2022 | Himadri Speciality Chem L | Hrti Private Limited | Buy | 2,638,451 | 66.86 | 176,406,834 |
07-Feb-2022 | Indbank Merchant Banking | M/s. Prarthana Enterprises | Buy | 365,114 | 29.61 | 10,811,026 |
07-Feb-2022 | Indbank Merchant Banking | Mukul Maheshwari (huf) | Buy | 306,398 | 29.43 | 9,017,293 |
07-Feb-2022 | Indbank Merchant Banking | Veena Rajesh Shah | Buy | 583,425 | 28.88 | 16,849,314 |
07-Feb-2022 | Inventure Gro & Sec Ltd | Multiplier S And S Adv Pvt Ltd | Buy | 2,470,669 | 4.42 | 10,920,357 |
07-Feb-2022 | Inventure Gro & Sec Ltd | Topgain Finance Private Limited | Buy | 2,849,839 | 4.43 | 12,624,787 |
07-Feb-2022 | Jet Freight Logistics Ltd | Mittal Ronak | Buy | 68,496 | 72.90 | 4,993,358 |
07-Feb-2022 | Maan Aluminium Limited | Veena Rajesh Shah | Buy | 197,602 | 141.40 | 27,940,923 |
07-Feb-2022 | Party Cruisers Limited | Dipakmathurbhaisalvi | Buy | 38,000 | 106.16 | 4,034,080 |
07-Feb-2022 | Shree Ram Proteins Ltd. | L7 Hitech Private Limited | Buy | 500,000 | 64.60 | 32,300,000 |
07-Feb-2022 | S S Infra Devp Consl Ltd | Preeti Bhauka | Buy | 90,000 | 33.20 | 2,988,000 |
07-Feb-2022 | S S Infra Devp Consl Ltd | Anita Tapadia | Buy | 72,000 | 33.20 | 2,390,400 |
07-Feb-2022 | Times Guaranty Limited | Veena Rajesh Shah | Buy | 73,190 | 60.25 | 4,409,698 |
07-Feb-2022 | Visesh Infotecnics Limite | Topgain Finance Private Limited | Buy | 35,500,001 | 1.48 | 52,540,001 |
07-Feb-2022 | Vishwaraj Sugar Ind Ltd | Olga Trading Private Limited | Buy | 1,801,755 | 21.97 | 39,584,557 |
07-Feb-2022 | Vishwaraj Sugar Ind Ltd | Skse Securities Ltd | Buy | 1,384,029 | 21.74 | 30,088,790 |
07-Feb-2022 | Airan Limited | Olga Trading Private Limited | Sell | 921,611 | 24.81 | 22,865,169 |
07-Feb-2022 | Archies Limited | Mukul Maheshwari (huf) | Sell | 150,000 | 24.25 | 3,637,500 |
07-Feb-2022 | Bombay Dyeing & Mfg Co. | Hrti Private Limited | Sell | 1,258,357 | 126.50 | 159,182,161 |
07-Feb-2022 | Compuage Infocom Ltd | Ramlal Kanwarlal Jain | Sell | 352,774 | 41.19 | 14,530,761 |
07-Feb-2022 | Debock Industries Limited | Nanalal Bhanji Dudhaiya | Sell | 68,400 | 120.06 | 8,212,104 |
07-Feb-2022 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Sell | 944,530 | 101.54 | 95,907,576 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Olga Trading Private Limited | Sell | 814,369 | 13.66 | 11,124,281 |
07-Feb-2022 | Globe Textiles (I) Ltd. | Bhavik Suryakant Parikh | Sell | 15,000,000 | 14.00 | 210,000,000 |
07-Feb-2022 | Gujarat Narm Fert Co. | Xtx Markets Llp | Sell | 1,217,455 | 518.65 | 631,433,036 |
07-Feb-2022 | Gujarat Narm Fert Co. | Graviton Research Capital Llp | Sell | 1,188,452 | 519.03 | 616,842,242 |
07-Feb-2022 | Himadri Speciality Chem L | Hrti Private Limited | Sell | 2,517,372 | 66.82 | 168,210,797 |
07-Feb-2022 | Himadri Speciality Chem L | Qe Securities | Sell | 2,383,442 | 66.58 | 158,689,568 |
07-Feb-2022 | Himadri Speciality Chem L | Graviton Research Capital Llp | Sell | 3,683,087 | 66.80 | 246,030,212 |
07-Feb-2022 | Himadri Speciality Chem L | Xtx Markets Llp | Sell | 2,261,796 | 66.50 | 150,409,434 |
07-Feb-2022 | Indbank Merchant Banking | M/s. Prarthana Enterprises | Sell | 190,114 | 29.45 | 5,598,857 |
07-Feb-2022 | Indbank Merchant Banking | Veena Rajesh Shah | Sell | 583,425 | 29.62 | 17,281,049 |
07-Feb-2022 | Indbank Merchant Banking | Mukul Maheshwari (huf) | Sell | 306,398 | 29.39 | 9,005,037 |
07-Feb-2022 | Innovative Tyres & Tubes | Pradipkumar Ravichandra Kothari | Sell | 114,000 | 8.52 | 971,280 |
07-Feb-2022 | Inventure Gro & Sec Ltd | Topgain Finance Private Limited | Sell | 8,904,234 | 4.46 | 39,712,884 |
07-Feb-2022 | Inventure Gro & Sec Ltd | Multiplier S And S Adv Pvt Ltd | Sell | 5,579,689 | 4.55 | 25,387,585 |
07-Feb-2022 | Maan Aluminium Limited | Veena Rajesh Shah | Sell | 197,602 | 143.14 | 28,284,750 |
07-Feb-2022 | Shankara Bldg Product Ltd | Amansa Holding Private Ltd. | Sell | 465,000 | 556.13 | 258,600,450 |
07-Feb-2022 | Shankara Bldg Product Ltd | Amansa Holdings Private Limited | Sell | 751,412 | 550.31 | 413,509,538 |
07-Feb-2022 | Shree Ram Proteins Ltd. | Gajendrasinh Bhikhubha Zala | Sell | 200,000 | 64.60 | 12,920,000 |
07-Feb-2022 | Shree Ram Proteins Ltd. | Shaktisinh Ghanshyamsinh Gohil | Sell | 146,000 | 64.60 | 9,431,600 |
07-Feb-2022 | Shree Ram Proteins Ltd. | Kuldeep Dadubha Gadhvi | Sell | 215,000 | 64.60 | 13,889,000 |
07-Feb-2022 | Shree Ram Proteins Ltd. | Harshaben Mansukhbhai Bhimani | Sell | 132,000 | 64.60 | 8,527,200 |
07-Feb-2022 | Times Guaranty Limited | Veena Rajesh Shah | Sell | 73,190 | 66.34 | 4,855,425 |
07-Feb-2022 | Vishwaraj Sugar Ind Ltd | Siddappa Veerappa Hagaragi | Sell | 1,070,000 | 21.55 | 23,058,500 |
07-Feb-2022 | Vishwaraj Sugar Ind Ltd | Skse Securities Ltd | Sell | 1,384,029 | 21.94 | 30,365,596 |
07-Feb-2022 | Vishwaraj Sugar Ind Ltd | Olga Trading Private Limited | Sell | 1,654,292 | 21.99 | 36,377,881 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |