After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Oct-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 13-Oct-2026 | 13,465.39 | 14,770.52 | -1,305.13 |
| DII | 13-Oct-2026 | 16,232.97 | 13,793.73 | 2,439.24 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | AMBUJACEM |
| 2 | KAYNES |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 13-Oct-2026 | AMBUJACEM | Ambuja Cements Ltd | 102,300,439 | 111,763,200 | 94,843,203 |
| 13-Oct-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 7,335,600 | 4,478,000 |
| 13-Oct-2026 | 360ONE | 360 One Wam Limited | 57,218,515 | 8,555,000 | 4,668,651 |
| 13-Oct-2026 | ABB | Abb India Limited | 7,946,564 | 3,329,750 | 1,694,605 |
| 13-Oct-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 127,934,153 | 62,883,500 | 39,782,091 |
| 13-Oct-2026 | ADANIENSOL | Adani Energy Solution Ltd | 48,818,796 | 30,665,250 | 24,448,611 |
| 13-Oct-2026 | ADANIENT | Adani Enterprises Limited | 55,726,216 | 34,576,173 | 18,652,166 |
| 13-Oct-2026 | ADANIGREEN | Adani Green Energy Ltd | 73,977,998 | 34,714,200 | 23,683,170 |
| 13-Oct-2026 | ADANIPORTS | Adani Port & Sez Ltd | 98,159,381 | 28,202,650 | 16,635,355 |
| 13-Oct-2026 | ADANIPOWER | Adani Power Ltd | 724,360,174 | 345,432,750 | 237,661,663 |
| 13-Oct-2026 | ALKEM | Alkem Laboratories Ltd. | 8,043,281 | 2,194,750 | 1,639,621 |
| 13-Oct-2026 | AMBER | Amber Enterprises (i) Ltd | 3,275,179 | 2,204,900 | 1,276,715 |
| 13-Oct-2026 | ANANDRATHI | Anand Rathi Wealth Ltd | 11,829,457 | 7,553,000 | 3,398,542 |
| 13-Oct-2026 | ANGELONE | Angel One Limited | 97,858,036 | 77,822,500 | 41,678,036 |
| 13-Oct-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 22,910,401 | 21,300,300 | 17,040,276 |
| 13-Oct-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 14,050,920 | 7,507,375 | 2,487,055 |
| 13-Oct-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,778,954 | 278,395,000 | 127,452,489 |
| 13-Oct-2026 | ASIANPAINT | Asian Paints Limited | 45,359,070 | 13,821,000 | 7,826,679 |
| 13-Oct-2026 | ASTRAL | Astral Limited | 18,447,449 | 8,332,550 | 5,420,423 |
| 13-Oct-2026 | ATHERENERG | Ather Energy Limited | 32,347,671 | 12,026,250 | 6,292,050 |
| 13-Oct-2026 | AUBANK | Au Small Finance Bank Ltd | 75,201,491 | 36,709,000 | 24,242,784 |
| 13-Oct-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 37,375,940 | 21,120,550 | 13,262,375 |
| 13-Oct-2026 | AXISBANK | Axis Bank Limited | 293,799,956 | 138,092,500 | 101,676,162 |
| 13-Oct-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 12,915,839 | 6,443,625 | 2,124,705 |
| 13-Oct-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 66,000,556 | 15,871,200 | 8,712,875 |
| 13-Oct-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 304,500 | 217,575 |
| 13-Oct-2026 | BAJFINANCE | Bajaj Finance Limited | 372,195,015 | 103,202,250 | 70,633,048 |
| 13-Oct-2026 | BANDHANBNK | Bandhan Bank Limited | 150,953,302 | 176,173,200 | 119,869,264 |
| 13-Oct-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 219,781,575 | 148,066,190 |
| 13-Oct-2026 | BANKINDIA | Bank Of India | 181,770,921 | 119,688,400 | 68,493,908 |
| 13-Oct-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 14,743,675 | 7,063,082 |
| 13-Oct-2026 | BEL | Bharat Electronics Ltd | 531,126,757 | 171,790,875 | 98,217,543 |
| 13-Oct-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 14,805,500 | 8,486,650 |
| 13-Oct-2026 | BHARTIARTL | Bharti Airtel Limited | 311,371,686 | 96,472,025 | 61,302,702 |
| 13-Oct-2026 | BHEL | Bhel | 218,493,415 | 163,989,000 | 89,102,846 |
| 13-Oct-2026 | BIOCON | Biocon Limited. | 105,401,250 | 104,520,000 | 58,939,640 |
| 13-Oct-2026 | BLUESTARCO | Blue Star Limited | 18,482,851 | 10,030,150 | 6,624,154 |
| 13-Oct-2026 | BOSCHLTD | Bosch Limited | 1,214,000 | 541,875 | 228,750 |
| 13-Oct-2026 | BPCL | Bharat Petroleum Corp Lt | 246,792,259 | 66,932,750 | 42,277,674 |
| 13-Oct-2026 | BRITANNIA | Britannia Industries Ltd | 12,484,786 | 4,017,750 | 2,600,686 |
| 13-Oct-2026 | BSE | Bse Limited | 61,182,611 | 31,087,000 | 15,292,432 |
| 13-Oct-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,230,709 | 17,892,600 | 10,637,715 |
| 13-Oct-2026 | CANBK | Canara Bank | 504,315,430 | 514,174,500 | 375,355,277 |
| 13-Oct-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 23,046,050 | 11,742,275 |
| 13-Oct-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,097,085 | 28,463,100 | 19,410,569 |
| 13-Oct-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 64,935,267 | 21,079,375 | 14,538,853 |
| 13-Oct-2026 | CIPLA | Cipla Ltd | 57,013,154 | 19,918,050 | 10,741,870 |
| 13-Oct-2026 | COALINDIA | Coal India Ltd | 359,290,793 | 139,387,500 | 93,646,424 |
| 13-Oct-2026 | COCHINSHIP | Cochin Shipyard Limited | 12,661,431 | 11,355,600 | 6,240,612 |
| 13-Oct-2026 | COFORGE | Coforge Limited | 52,334,145 | 25,857,575 | 14,936,036 |
| 13-Oct-2026 | COLPAL | Colgate Palmolive Ltd. | 15,932,085 | 10,240,725 | 6,362,227 |
| 13-Oct-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 37,502,500 | 25,477,560 |
| 13-Oct-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 107,418,300 | 79,463,939 |
| 13-Oct-2026 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 7,440,200 | 6,175,004 |
| 13-Oct-2026 | DABUR | Dabur India Ltd | 86,344,997 | 51,536,250 | 27,764,161 |
| 13-Oct-2026 | DELHIVERY | Delhivery Limited | 112,327,218 | 50,937,100 | 32,030,640 |
| 13-Oct-2026 | DIVISLAB | Divi S Laboratories Ltd | 16,747,201 | 8,383,100 | 4,989,457 |
| 13-Oct-2026 | DIXON | Dixon Techno (india) Ltd | 6,547,087 | 4,998,800 | 2,691,255 |
| 13-Oct-2026 | DLF | Dlf Limited | 96,251,298 | 57,139,650 | 39,111,638 |
| 13-Oct-2026 | DMART | Avenue Supermarts Limited | 24,967,458 | 19,085,550 | 6,666,054 |
| 13-Oct-2026 | DRREDDY | Dr. Reddy S Laboratories | 80,090,109 | 36,424,375 | 22,754,588 |
| 13-Oct-2026 | EICHERMOT | Eicher Motors Ltd | 20,989,887 | 6,710,000 | 3,633,187 |
| 13-Oct-2026 | ENRIN | Siemens Energy India Ltd | 13,354,588 | 1,047,025 | 535,021 |
| 13-Oct-2026 | ETERNAL | Eternal Limited | 1,276,030,190 | 224,778,100 | 147,769,783 |
| 13-Oct-2026 | FEDERALBNK | Federal Bank Ltd | 244,301,825 | 122,885,000 | 92,439,788 |
| 13-Oct-2026 | FORCEMOT | Force Motors Limited | 736,885 | 523,725 | 326,019 |
| 13-Oct-2026 | FORTIS | Fortis Healthcare Ltd | 65,643,859 | 23,255,425 | 12,836,046 |
| 13-Oct-2026 | GAIL | Gail (india) Ltd | 368,994,988 | 123,092,700 | 85,795,509 |
| 13-Oct-2026 | GLENMARK | Glenmark Pharmaceuticals | 16,613,860 | 14,252,625 | 11,315,515 |
| 13-Oct-2026 | GMRAIRPORT | Gmr Airports Limited | 520,109,406 | 269,813,925 | 158,316,877 |
| 13-Oct-2026 | GODFRYPHLP | Godfrey Phillips India Lt | 6,349,058 | 2,304,500 | 1,490,076 |
| 13-Oct-2026 | GODREJCP | Godrej Consumer Products | 67,424,501 | 16,491,000 | 10,487,214 |
| 13-Oct-2026 | GODREJPROP | Godrej Properties Ltd | 21,841,798 | 16,714,750 | 10,278,327 |
| 13-Oct-2026 | GRASIM | Grasim Industries Ltd | 38,061,725 | 10,438,750 | 7,580,129 |
| 13-Oct-2026 | GVT&D | Ge Vernova T&d India Ltd | 18,819,420 | 4,977,250 | 3,367,506 |
| 13-Oct-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 9,780,750 | 5,868,150 |
| 13-Oct-2026 | HAVELLS | Havells India Limited | 38,172,571 | 17,178,500 | 10,469,106 |
| 13-Oct-2026 | HCLTECH | Hcl Technologies Ltd | 116,255,572 | 56,622,400 | 28,712,969 |
| 13-Oct-2026 | HDFCAMC | Hdfc Amc Limited | 30,644,039 | 10,488,300 | 7,656,294 |
| 13-Oct-2026 | HDFCBANK | Hdfc Bank Ltd | 1,452,630,419 | 623,680,850 | 401,349,859 |
| 13-Oct-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 161,110,345 | 74,585,500 | 46,655,436 |
| 13-Oct-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,590,713 | 7,839,900 | 3,955,949 |
| 13-Oct-2026 | HINDALCO | Hindalco Industries Ltd | 204,774,897 | 80,783,500 | 54,939,439 |
| 13-Oct-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 71,199,000 | 48,606,819 |
| 13-Oct-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 34,723,200 | 20,130,378 |
| 13-Oct-2026 | HINDZINC | Hindustan Zinc Limited | 166,004,764 | 58,679,950 | 26,276,964 |
| 13-Oct-2026 | HYUNDAI | Hyundai Motor India Ltd | 21,329,205 | 7,883,425 | 4,821,558 |
| 13-Oct-2026 | ICICIBANK | Icici Bank Ltd. | 717,361,574 | 182,328,300 | 134,949,381 |
| 13-Oct-2026 | ICICIGI | Icici Lombard Gic Limited | 36,528,264 | 9,852,050 | 6,335,775 |
| 13-Oct-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 59,349,280 | 36,904,725 | 20,465,581 |
| 13-Oct-2026 | IDEA | Vodafone Idea Limited | 8,056,195,645 | 9,457,714,950 | 6,552,947,753 |
| 13-Oct-2026 | IDFCFIRSTB | Idfc First Bank Limited | 771,292,241 | 681,007,600 | 417,805,272 |
| 13-Oct-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 117,550,050 | 79,098,700 |
| 13-Oct-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 92,327,161 | 45,203,000 | 36,156,664 |
| 13-Oct-2026 | INDIANB | Indian Bank | 52,862,157 | 18,786,000 | 9,764,957 |
| 13-Oct-2026 | INDIGO | Interglobe Aviation Ltd | 33,888,742 | 11,434,500 | 6,709,448 |
| 13-Oct-2026 | INDUSINDBK | Indusind Bank Limited | 80,411,177 | 60,219,600 | 45,862,483 |
| 13-Oct-2026 | INDUSTOWER | Indus Towers Limited | 192,749,045 | 120,847,900 | 90,848,133 |
| 13-Oct-2026 | INFY | Infosys Limited | 481,167,386 | 127,990,000 | 80,375,088 |
| 13-Oct-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 175,334,400 | 123,055,072 |
| 13-Oct-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 214,651,125 | 137,022,785 |
| 13-Oct-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 155,017,450 | 79,931,980 |
| 13-Oct-2026 | IRFC | Indian Railway Fin Corp L | 331,689,620 | 212,475,550 | 97,137,895 |
| 13-Oct-2026 | ITC | Itc Ltd | 1,252,636,416 | 388,451,025 | 230,422,153 |
| 13-Oct-2026 | JINDALSTEL | Jindal Steel Limited | 39,518,299 | 28,331,250 | 17,685,468 |
| 13-Oct-2026 | JIOFIN | Jio Fin Services Ltd | 503,888,010 | 408,211,450 | 233,834,930 |
| 13-Oct-2026 | JSWENERGY | Jsw Energy Limited | 91,893,109 | 39,587,950 | 30,146,766 |
| 13-Oct-2026 | JSWSTEEL | Jsw Steel Limited | 135,777,447 | 56,594,700 | 42,779,771 |
| 13-Oct-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,778,445 | 39,785,000 | 21,181,626 |
| 13-Oct-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,529,314 | 59,923,800 | 25,749,558 |
| 13-Oct-2026 | KEI | Kei Industries Ltd. | 9,320,940 | 3,780,700 | 2,304,634 |
| 13-Oct-2026 | KFINTECH | Kfin Technologies Limited | 20,008,955 | 8,676,750 | 5,092,894 |
| 13-Oct-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 737,350,716 | 303,564,000 | 178,142,061 |
| 13-Oct-2026 | KPITTECH | Kpit Technologies Limited | 24,992,710 | 23,410,425 | 12,089,599 |
| 13-Oct-2026 | LAURUSLABS | Laurus Labs Limited | 58,772,679 | 39,413,650 | 22,839,365 |
| 13-Oct-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 48,423,000 | 35,614,847 |
| 13-Oct-2026 | LICI | Life Insura Corp Of India | 66,412,476 | 73,505,600 | 48,723,456 |
| 13-Oct-2026 | LODHA | Lodha Developers Limited | 44,491,362 | 12,809,375 | 7,867,517 |
| 13-Oct-2026 | LT | Larsen & Toubro Ltd. | 136,341,149 | 25,069,800 | 14,130,932 |
| 13-Oct-2026 | LTF | L&t Finance Limited | 127,946,411 | 124,897,500 | 60,223,311 |
| 13-Oct-2026 | LTM | Ltm Limited | 12,868,786 | 7,189,050 | 4,672,624 |
| 13-Oct-2026 | LUPIN | Lupin Limited | 36,452,977 | 14,057,725 | 8,305,417 |
| 13-Oct-2026 | M&M | Mahindra & Mahindra Ltd | 106,633,301 | 26,585,800 | 15,515,085 |
| 13-Oct-2026 | MAHABANK | Bank Of Maharashtra | 304,574,298 | 75,894,000 | 44,653,871 |
| 13-Oct-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 85,701,000 | 69,639,255 |
| 13-Oct-2026 | MANKIND | Mankind Pharma Limited | 16,955,304 | 5,219,000 | 3,454,416 |
| 13-Oct-2026 | MARICO | Marico Limited | 79,684,839 | 27,871,200 | 18,706,252 |
| 13-Oct-2026 | MARUTI | Maruti Suzuki India Ltd. | 19,085,700 | 8,087,400 | 3,237,554 |
| 13-Oct-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 90,565,502 | 26,552,400 | 14,035,702 |
| 13-Oct-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,619,775 | 5,311,772 |
| 13-Oct-2026 | MCX | Multi Commodity Exchange | 38,177,113 | 16,069,275 | 8,013,974 |
| 13-Oct-2026 | MFSL | Max Financial Serv Ltd | 35,518,191 | 10,430,800 | 7,100,441 |
| 13-Oct-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 657,373,922 | 214,333,650 | 154,139,131 |
| 13-Oct-2026 | MOTILALOFS | Motilal Oswal Fin Ltd | 25,814,947 | 10,562,475 | 6,314,970 |
| 13-Oct-2026 | MPHASIS | Mphasis Limited | 19,809,994 | 8,374,850 | 5,551,435 |
| 13-Oct-2026 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 12,086,800 | 7,016,360 |
| 13-Oct-2026 | NAM-INDIA | Nippon L I A M Ltd | 27,040,170 | 6,524,375 | 4,161,650 |
| 13-Oct-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 92,692,500 | 42,668,303 |
| 13-Oct-2026 | NAUKRI | Info Edge (i) Ltd | 60,734,295 | 20,143,200 | 14,903,749 |
| 13-Oct-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 131,287,000 | 92,828,959 |
| 13-Oct-2026 | NESTLEIND | Nestle India Limited | 90,861,421 | 19,753,500 | 13,700,882 |
| 13-Oct-2026 | NHPC | Nhpc Ltd | 561,159,114 | 172,116,750 | 125,125,989 |
| 13-Oct-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 490,563,000 | 374,905,227 |
| 13-Oct-2026 | NTPC | Ntpc Ltd | 481,105,360 | 136,567,500 | 89,552,985 |
| 13-Oct-2026 | NYKAA | Fsn E Commerce Ventures | 205,864,794 | 60,337,500 | 37,816,912 |
| 13-Oct-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 6,319,250 | 4,171,664 |
| 13-Oct-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,603,141 | 2,485,300 | 1,191,622 |
| 13-Oct-2026 | OIL | Oil India Ltd | 94,011,632 | 19,815,600 | 14,302,251 |
| 13-Oct-2026 | ONGC | Oil And Natural Gas Corp. | 546,057,032 | 136,993,500 | 68,674,581 |
| 13-Oct-2026 | PAGEIND | Page Industries Ltd | 955,549 | 314,660 | 242,984 |
| 13-Oct-2026 | PATANJALI | Patanjali Foods Limited | 51,828,585 | 59,130,375 | 39,913,210 |
| 13-Oct-2026 | PAYTM | One 97 Communications Ltd | 96,050,550 | 40,178,775 | 16,568,939 |
| 13-Oct-2026 | PERSISTENT | Persistent Systems Ltd | 16,337,277 | 5,718,750 | 3,395,215 |
| 13-Oct-2026 | PETRONET | Petronet Lng Limited | 97,392,549 | 42,028,000 | 32,025,316 |
| 13-Oct-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 151,986,900 | 109,072,434 |
| 13-Oct-2026 | PGEL | Pg Electroplast Ltd | 24,220,952 | 21,746,450 | 14,108,033 |
| 13-Oct-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 28,300,725 | 5,320,700 | 3,915,695 |
| 13-Oct-2026 | PIDILITIND | Pidilite Industries Ltd | 45,510,619 | 7,608,000 | 5,208,949 |
| 13-Oct-2026 | PIIND | Pi Industries Ltd | 11,852,809 | 6,786,500 | 4,037,529 |
| 13-Oct-2026 | PNB | Punjab National Bank | 461,516,327 | 360,368,000 | 273,306,919 |
| 13-Oct-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,130,807 | 15,823,600 | 10,868,507 |
| 13-Oct-2026 | POLICYBZR | Pb Fintech Limited | 69,306,300 | 55,050,800 | 19,098,911 |
| 13-Oct-2026 | POLYCAB | Polycab India Limited | 8,707,831 | 5,244,250 | 2,412,441 |
| 13-Oct-2026 | POWERGRID | Power Grid Corp. Ltd. | 452,571,953 | 118,750,000 | 73,052,147 |
| 13-Oct-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,114,450 | 564,138 |
| 13-Oct-2026 | PREMIERENE | Premier Energies Limited | 27,892,900 | 23,451,350 | 14,455,517 |
| 13-Oct-2026 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 8,878,050 | 5,857,888 |
| 13-Oct-2026 | RADICO | Radico Khaitan Ltd | 12,015,229 | 2,437,650 | 1,252,568 |
| 13-Oct-2026 | RBLBANK | Rbl Bank Limited | 92,913,481 | 137,429,875 | 55,737,020 |
| 13-Oct-2026 | RECLTD | Rec Limited | 187,084,440 | 86,169,825 | 49,979,919 |
| 13-Oct-2026 | RELIANCE | Reliance Industries Ltd | 658,757,301 | 349,854,500 | 177,587,762 |
| 13-Oct-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 73,681,300 | 34,697,064 |
| 13-Oct-2026 | SAGILITY | Sagility Limited | 344,429,889 | 151,116,000 | 101,427,026 |
| 13-Oct-2026 | SAIL | Steel Authority Of India | 216,861,410 | 227,437,700 | 204,598,979 |
| 13-Oct-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,449,529 | 32,819,200 | 17,216,088 |
| 13-Oct-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,824,053 | 10,989,000 | 8,221,720 |
| 13-Oct-2026 | SBIN | State Bank Of India | 407,828,650 | 201,789,750 | 115,013,286 |
| 13-Oct-2026 | SHREECEM | Shree Cement Limited | 1,351,155 | 488,925 | 369,390 |
| 13-Oct-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,624,478 | 45,758,625 | 29,006,777 |
| 13-Oct-2026 | SIEMENS | Siemens Ltd | 10,011,182 | 5,671,400 | 3,612,602 |
| 13-Oct-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,855,850 | 961,647 |
| 13-Oct-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,129,128 | 27,452,250 | 16,056,512 |
| 13-Oct-2026 | SRF | Srf Ltd | 17,593,510 | 5,759,600 | 4,160,351 |
| 13-Oct-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,221,543 | 27,209,000 | 17,634,663 |
| 13-Oct-2026 | SUPREMEIND | Supreme Industries Ltd | 8,391,413 | 3,226,125 | 2,370,253 |
| 13-Oct-2026 | SUZLON | Suzlon Energy Limited | 1,820,116,782 | 820,966,100 | 465,917,258 |
| 13-Oct-2026 | SWIGGY | Swiggy Limited | 393,000,255 | 140,910,075 | 77,719,424 |
| 13-Oct-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,913,074 | 25,772,450 | 19,058,179 |
| 13-Oct-2026 | TATAELXSI | Tata Elxsi Limited | 5,242,221 | 6,924,000 | 2,470,658 |
| 13-Oct-2026 | TATAPOWER | Tata Power Co Ltd | 179,895,553 | 113,836,600 | 69,046,588 |
| 13-Oct-2026 | TATASTEEL | Tata Steel Limited | 1,065,475,613 | 555,739,250 | 329,084,667 |
| 13-Oct-2026 | TCS | Tata Consultancy Serv Lt | 136,337,290 | 66,160,800 | 31,645,260 |
| 13-Oct-2026 | TECHM | Tech Mahindra Limited | 95,603,793 | 32,335,200 | 19,416,214 |
| 13-Oct-2026 | TIINDIA | Tube Invest Of India Ltd | 12,087,372 | 5,787,200 | 4,031,669 |
| 13-Oct-2026 | TITAN | Titan Company Limited | 41,771,041 | 14,401,625 | 6,813,587 |
| 13-Oct-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,577,029 | 197,028,800 | 96,863,470 |
| 13-Oct-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 22,377,368 | 4,561,625 | 3,599,250 |
| 13-Oct-2026 | TRENT | Trent Ltd | 43,436,325 | 18,375,075 | 8,960,946 |
| 13-Oct-2026 | TVSMOTOR | Tvs Motor Company Ltd | 35,424,435 | 10,919,300 | 7,653,786 |
| 13-Oct-2026 | UJJIVANSFB | Ujjivan Small Financ Bank | 291,788,368 | 66,064,000 | 36,144,482 |
| 13-Oct-2026 | ULTRACEMCO | Ultratech Cement Limited | 14,537,892 | 3,253,450 | 2,073,427 |
| 13-Oct-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 159,494,700 | 104,578,695 |
| 13-Oct-2026 | UNITDSPR | United Spirits Limited | 36,331,307 | 12,042,800 | 7,180,262 |
| 13-Oct-2026 | UNOMINDA | Uno Minda Limited | 27,405,955 | 8,675,150 | 5,752,965 |
| 13-Oct-2026 | UPL | Upl Limited | 84,189,026 | 51,842,300 | 34,334,873 |
| 13-Oct-2026 | VBL | Varun Beverages Limited | 205,811,832 | 92,791,950 | 72,564,942 |
| 13-Oct-2026 | VEDL | Vedanta Limited | 264,654,145 | 99,161,050 | 58,178,704 |
| 13-Oct-2026 | VMM | Vishal Mega Mart Limited | 420,209,602 | 101,151,600 | 63,747,120 |
| 13-Oct-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 19,999,875 | 11,623,838 |
| 13-Oct-2026 | WAAREEENER | Waaree Energies Limited | 15,481,398 | 10,161,200 | 6,598,818 |
| 13-Oct-2026 | WIPRO | Wipro Ltd | 405,427,281 | 337,395,000 | 201,362,994 |
| 13-Oct-2026 | YESBANK | Yes Bank Limited | 2,431,427,314 | 1,975,751,900 | 1,289,297,265 |
| 13-Oct-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,384,523 | 20,312,100 | 11,117,903 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 12-Oct-2026 | Adroit Industries (I) Ltd | Setu Securities Pvt Ltd | Buy | 327,457 | 192.77 | 63,123,886 |
| 12-Oct-2026 | Adroit Industries (I) Ltd | Prijal Tradefin Llp | Buy | 10,162 | 196.24 | 1,994,191 |
| 12-Oct-2026 | Commercial Syn Bags Ltd | Arihant Capital Markets Limited | Buy | 332,356 | 267.28 | 88,832,112 |
| 12-Oct-2026 | Commercial Syn Bags Ltd | Golden Goenka Management Consultancy Services Llp | Buy | 228,711 | 280.00 | 64,039,080 |
| 12-Oct-2026 | Deepa Jewellers Limited | Qe Securities Llp | Buy | 595,086 | 253.03 | 150,574,611 |
| 12-Oct-2026 | Empower India Ltd. | Harpreet Singh Grewal | Buy | 4,399,150 | 1.95 | 8,578,343 |
| 12-Oct-2026 | Empower India Ltd. | Moonlight Multitrade Llp | Buy | 7,700,000 | 1.94 | 14,938,000 |
| 12-Oct-2026 | Empower India Ltd. | Subhawati Rai | Buy | 5,963,648 | 1.95 | 11,629,114 |
| 12-Oct-2026 | Empower India Ltd. | Share India Securities Limited | Buy | 5,940,730 | 1.95 | 11,584,424 |
| 12-Oct-2026 | Himalayan Solar Limited | Grip Assets Management Private Limited | Buy | 174,000 | 84.50 | 14,703,000 |
| 12-Oct-2026 | Jubilant Pharmova Ltd | Abakkus Four2eight Opportunities Fund | Buy | 1,100,000 | 915.00 | 1,006,500,000 |
| 12-Oct-2026 | Kanohar Electricals Ltd | Hrti Private Limited | Buy | 469,434 | 1148.60 | 539,191,892 |
| 12-Oct-2026 | Kanohar Electricals Ltd | Qe Securities Llp | Buy | 508,709 | 1153.87 | 586,984,054 |
| 12-Oct-2026 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Buy | 1,500,000 | 3.33 | 4,995,000 |
| 12-Oct-2026 | Marsons Limited | Prognosis Securities Pvt. Ltd | Buy | 1,509,293 | 131.76 | 198,864,446 |
