After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 11-Dec-2023

Category Date Buy Value Sell Value Net Value
FII/FPI 11-Dec-2023 10,710.66 9,449.53 1,261.13
DII 11-Dec-2023 8,298.69 9,331.61 -1,032.92

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 BALRAMCHIN
2 DELTACORP
3 HINDCOPPER
4 IBULHSGFIN
5 INDIACEM
6 NATIONALUM
7 SAIL

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
11-Dec-2023 BALRAMCHIN Balrampur Chini Mills Ltd 23,040,698 28,302,400 No Fresh Positions
11-Dec-2023 DELTACORP Delta Corp Limited 35,744,131 31,223,000 No Fresh Positions
11-Dec-2023 HINDCOPPER Hindustan Copper Ltd 65,482,129 74,025,100 No Fresh Positions
11-Dec-2023 IBULHSGFIN Indiabulls Hsg Fin Ltd 94,226,179 83,905,200 No Fresh Positions
11-Dec-2023 INDIACEM The India Cements Limited 44,362,911 46,182,500 No Fresh Positions
11-Dec-2023 NATIONALUM National Aluminium Co Ltd 178,967,755 158,617,500 No Fresh Positions
11-Dec-2023 SAIL Steel Authority Of India 289,139,949 258,232,000 No Fresh Positions
11-Dec-2023 AARTIIND Aarti Industries Ltd 40,912,236 22,763,000 16,103,624
11-Dec-2023 ABB Abb India Limited 10,595,418 2,202,250 7,863,397
11-Dec-2023 ABBOTINDIA Abbott India Limited 1,063,050 214,600 795,297
11-Dec-2023 ABCAPITAL Aditya Birla Capital Ltd. 161,153,272 131,214,600 21,881,008
11-Dec-2023 ABFRL Aditya Birla Fashion & Rt 83,620,831 59,225,400 20,214,389
11-Dec-2023 ACC Acc Limited 16,266,067 9,920,700 5,532,063
11-Dec-2023 ADANIENT Adani Enterprises Limited 62,450,033 34,187,400 25,140,131
11-Dec-2023 ADANIPORTS Adani Port & Sez Ltd 148,906,032 96,720,000 44,740,730
11-Dec-2023 ALKEM Alkem Laboratories Ltd. 10,343,828 1,313,000 8,513,636
11-Dec-2023 AMBUJACEM Ambuja Cements Ltd 146,089,317 93,067,200 45,717,651
11-Dec-2023 APOLLOHOSP Apollo Hospitals Enter. L 20,321,409 3,658,625 15,646,713
11-Dec-2023 APOLLOTYRE Apollo Tyres Ltd 79,587,108 29,928,500 45,679,252
11-Dec-2023 ASHOKLEY Ashok Leyland Ltd 282,359,403 236,160,000 32,081,432
11-Dec-2023 ASIANPAINT Asian Paints Limited 90,811,403 10,794,800 75,476,032
11-Dec-2023 ASTRAL Astral Limited 23,721,477 3,953,691 18,581,712
11-Dec-2023 ATUL Atul Ltd 3,243,265 369,525 2,711,576
11-Dec-2023 AUBANK Au Small Finance Bank Ltd 99,586,042 21,973,000 72,633,739
11-Dec-2023 AUROPHARMA Aurobindo Pharma Ltd 56,444,627 34,608,200 19,014,195
11-Dec-2023 AXISBANK Axis Bank Limited 546,748,140 80,416,875 438,993,858
11-Dec-2023 BAJAJ-AUTO Bajaj Auto Limited 25,475,399 4,619,375 19,582,254
11-Dec-2023 BAJAJFINSV Bajaj Finserv Ltd. 124,658,906 14,756,000 103,669,960
11-Dec-2023 BAJFINANCE Bajaj Finance Limited 55,793,288 12,810,500 40,193,123
11-Dec-2023 BALKRISIND Balkrishna Ind. Ltd 16,125,398 2,961,600 12,357,528
11-Dec-2023 BANDHANBNK Bandhan Bank Limited 193,356,582 127,165,000 56,523,752
11-Dec-2023 BANKBARODA Bank Of Baroda 372,635,498 212,793,750 141,209,973
11-Dec-2023 BATAINDIA Bata India Ltd 12,812,405 3,663,375 8,508,409
11-Dec-2023 BEL Bharat Electronics Ltd 714,371,379 157,667,700 520,985,110
11-Dec-2023 BERGEPAINT Berger Paints (i) Ltd 58,302,909 16,694,040 38,693,723
11-Dec-2023 BHARATFORG Bharat Forge Ltd 50,979,391 12,206,500 36,223,921
11-Dec-2023 BHARTIARTL Bharti Airtel Limited 542,332,407 56,527,850 458,687,936
11-Dec-2023 BHEL Bhel 256,482,590 197,589,000 46,069,460
11-Dec-2023 BIOCON Biocon Limited. 93,571,885 71,850,000 17,043,290
11-Dec-2023 BOSCHLTD Bosch Limited 1,737,683 204,950 1,445,848
11-Dec-2023 BPCL Bharat Petroleum Corp Lt 202,646,440 80,294,400 112,219,718
11-Dec-2023 BRITANNIA Britannia Industries Ltd 23,823,080 3,073,800 19,558,126
11-Dec-2023 BSOFT Birlasoft Limited 32,508,119 12,865,000 18,017,713
11-Dec-2023 CANBK Canara Bank 134,484,114 100,728,900 27,031,008
11-Dec-2023 CANFINHOME Can Fin Homes Ltd 18,644,752 14,949,675 2,762,839
11-Dec-2023 CHAMBLFERT Chambal Fertilizers Ltd 32,829,989 25,876,100 5,312,389
11-Dec-2023 CHOLAFIN Cholamandalam In & Fin Co 79,902,619 15,761,875 60,145,613
11-Dec-2023 CIPLA Cipla Ltd 107,198,909 21,342,100 80,496,863
11-Dec-2023 COALINDIA Coal India Ltd 454,398,477 122,117,100 309,561,453
11-Dec-2023 COFORGE Coforge Limited 12,309,637 2,877,600 8,816,555
11-Dec-2023 COLPAL Colgate Palmolive Ltd. 26,654,592 5,008,150 20,313,712
11-Dec-2023 CONCOR Container Corp Of Ind Ltd 55,081,874 13,952,000 38,375,780
11-Dec-2023 COROMANDEL Coromandel Interntl. Ltd 25,121,553 2,479,400 21,386,075
11-Dec-2023 CROMPTON Crompt Grea Con Elec Ltd 128,031,543 19,710,000 101,919,965
11-Dec-2023 CUB City Union Bank Ltd 148,083,277 53,960,000 86,719,113
11-Dec-2023 CUMMINSIND Cummins India Ltd 27,165,600 5,627,700 20,179,620
11-Dec-2023 DABUR Dabur India Ltd 119,666,498 25,485,000 88,198,173
11-Dec-2023 DALBHARAT Dalmia Bharat Limited 16,559,645 3,485,750 12,245,912
11-Dec-2023 DEEPAKNTR Deepak Nitrite Ltd 13,876,110 4,749,300 8,433,004
11-Dec-2023 DIVISLAB Divi S Laboratories Ltd 25,522,396 5,417,000 18,829,276
11-Dec-2023 DIXON Dixon Techno (india) Ltd 7,886,762 4,065,500 3,426,923
11-Dec-2023 DLF Dlf Limited 128,335,464 70,514,400 51,404,290
11-Dec-2023 DRREDDY Dr. Reddy S Laboratories 24,404,969 6,944,000 16,240,720
11-Dec-2023 EICHERMOT Eicher Motors Ltd 27,836,874 6,540,275 19,904,755
11-Dec-2023 ESCORTS Escorts Kubota Limited 6,726,893 5,016,275 1,374,273
11-Dec-2023 EXIDEIND Exide Industries Ltd 91,809,066 41,821,200 45,397,412
11-Dec-2023 FEDERALBNK Federal Bank Ltd 444,533,804 170,280,000 252,027,113
11-Dec-2023 GAIL Gail (india) Ltd 627,739,751 269,883,825 326,468,938
11-Dec-2023 GLENMARK Glenmark Pharmaceuticals 30,110,093 20,110,050 8,494,538
11-Dec-2023 GMRINFRA Gmr Airports Infra Ltd 494,055,219 423,168,750 46,183,708
11-Dec-2023 GNFC Guj Nar Val Fer & Chem L 18,282,414 14,172,600 3,195,693
11-Dec-2023 GODREJCP Godrej Consumer Products 75,254,027 11,679,500 59,811,825
11-Dec-2023 GODREJPROP Godrej Properties Ltd 23,088,001 6,966,350 14,967,250
11-Dec-2023 GRANULES Granules India Limited 28,132,038 20,134,000 6,591,436
11-Dec-2023 GRASIM Grasim Industries Ltd 74,940,113 11,732,975 59,460,132
11-Dec-2023 GUJGASLTD Gujarat Gas Limited 53,841,317 14,698,750 36,450,501
11-Dec-2023 HAL Hindustan Aeronautics Ltd 37,934,515 18,703,500 17,334,289
11-Dec-2023 HAVELLS Havells India Limited 50,790,881 8,751,500 39,499,836
11-Dec-2023 HCLTECH Hcl Technologies Ltd 211,521,061 24,793,300 176,151,707
11-Dec-2023 HDFCAMC Hdfc Amc Limited 20,260,834 4,339,200 14,908,592
11-Dec-2023 HDFCBANK Hdfc Bank Ltd 1,310,712,184 177,310,650 1,067,865,924
11-Dec-2023 HDFCLIFE Hdfc Life Ins Co Ltd 213,236,445 27,938,900 174,635,722
11-Dec-2023 HEROMOTOCO Hero Motocorp Limited 26,076,159 10,075,800 14,696,551
11-Dec-2023 HINDALCO Hindalco Industries Ltd 291,882,150 68,119,800 209,168,242
11-Dec-2023 HINDPETRO Hindustan Petroleum Corp 127,940,594 83,351,700 38,191,864
11-Dec-2023 HINDUNILVR Hindustan Unilever Ltd. 179,035,680 20,781,900 149,301,996
11-Dec-2023 ICICIBANK Icici Bank Ltd. 1,127,288,698 130,298,700 940,625,563
11-Dec-2023 ICICIGI Icici Lombard Gic Limited 51,108,409 3,649,500 44,903,488
11-Dec-2023 ICICIPRULI Icici Pru Life Ins Co Ltd 76,899,122 20,373,000 52,681,165
11-Dec-2023 IDEA Vodafone Idea Limited 4,832,931,211 2,923,440,000 1,667,844,650
11-Dec-2023 IDFC Idfc Limited 319,996,887 115,315,000 188,682,042
11-Dec-2023 IDFCFIRSTB Idfc First Bank Limited 881,684,797 599,227,500 238,373,057
11-Dec-2023 IEX Indian Energy Exc Ltd 177,845,485 140,651,250 28,301,960
11-Dec-2023 IGL Indraprastha Gas Ltd 77,000,080 41,354,500 31,795,576
11-Dec-2023 INDHOTEL The Indian Hotels Co. Ltd 175,595,000 30,542,000 136,273,250
11-Dec-2023 INDIAMART Indiamart Intermesh Ltd 6,079,297 3,721,800 2,053,532
11-Dec-2023 INDIGO Interglobe Aviation Ltd 28,359,782 8,856,000 18,085,792
11-Dec-2023 INDUSINDBK Indusind Bank Limited 119,211,444 35,299,000 77,951,871
11-Dec-2023 INDUSTOWER Indus Towers Limited 167,026,256 125,749,000 32,925,943
11-Dec-2023 INFY Infosys Limited 628,237,366 48,905,600 547,919,897
11-Dec-2023 IOC Indian Oil Corp Ltd 1,369,807,723 312,555,750 988,761,586
11-Dec-2023 IPCALAB Ipca Laboratories Ltd 27,254,349 2,570,100 23,321,531
11-Dec-2023 IRCTC Indian Rail Tour Corp Ltd 60,165,566 42,631,750 14,525,537
11-Dec-2023 ITC Itc Ltd 2,492,768,393 167,160,000 2,200,969,973
11-Dec-2023 JINDALSTEL Jindal Steel & Power Ltd 76,154,801 48,493,750 23,853,310
11-Dec-2023 JKCEMENT Jk Cement Limited 8,375,862 893,000 7,064,068
11-Dec-2023 JSWSTEEL Jsw Steel Limited 267,885,757 26,877,825 227,613,644
11-Dec-2023 JUBLFOOD Jubilant Foodworks Ltd 76,339,539 33,576,250 38,946,312
11-Dec-2023 KOTAKBANK Kotak Mahindra Bank Ltd 294,447,071 44,130,400 235,594,317
11-Dec-2023 L&TFH L&t Finance Holdings Ltd 168,767,877 102,536,760 57,792,723
11-Dec-2023 LALPATHLAB Dr. Lal Path Labs Ltd. 7,508,892 2,006,100 5,127,347
11-Dec-2023 LAURUSLABS Laurus Labs Limited 78,426,465 23,718,400 50,786,741
11-Dec-2023 LICHSGFIN Lic Housing Finance Ltd 60,244,101 42,412,000 14,819,895
11-Dec-2023 LT Larsen & Toubro Ltd. 271,453,772 17,560,500 240,320,583
11-Dec-2023 LTIM Ltimindtree Limited 18,544,301 3,208,500 14,408,585
11-Dec-2023 LTTS L&t Technology Ser. Ltd. 5,544,548 1,779,600 3,487,720
11-Dec-2023 LUPIN Lupin Limited 48,203,448 18,525,750 27,267,525
11-Dec-2023 M&M Mahindra & Mahindra Ltd 186,695,478 24,029,600 153,331,104
11-Dec-2023 M&MFIN M&m Fin. Services Ltd 117,884,976 52,790,000 59,200,727
11-Dec-2023 MANAPPURAM Manappuram Finance Ltd 109,696,743 94,212,000 9,999,905
11-Dec-2023 MARICO Marico Limited 104,758,583 20,754,000 78,766,653
11-Dec-2023 MARUTI Maruti Suzuki India Ltd. 26,290,219 7,011,650 17,964,058
11-Dec-2023 MCDOWELL-N United Spirits Limited 63,025,888 15,017,100 44,857,493
11-Dec-2023 MCX Multi Commodity Exchange 10,180,563 6,378,400 3,293,134
11-Dec-2023 METROPOLIS Metropolis Healthcare Ltd 5,146,496 1,966,800 2,922,371
11-Dec-2023 MFSL Max Financial Serv Ltd 64,519,703 6,886,400 54,407,317
11-Dec-2023 MGL Mahanagar Gas Ltd. 13,335,005 5,856,000 6,812,254
11-Dec-2023 MOTHERSON Samvrdhna Mthrsn Intl Ltd 477,514,765 186,346,600 267,292,426
11-Dec-2023 MPHASIS Mphasis Limited 16,755,775 3,988,600 11,929,386
11-Dec-2023 MRF Mrf Ltd 612,869 81,580 500,645
11-Dec-2023 MUTHOOTFIN Muthoot Finance Limited 21,398,833 9,591,450 10,737,441
11-Dec-2023 NAUKRI Info Edge (i) Ltd 16,004,003 2,916,150 12,287,652
11-Dec-2023 NAVINFLUOR Navin Fluorine Int. Ltd 7,058,383 1,565,100 5,140,363
11-Dec-2023 NESTLEIND Nestle India Limited 7,180,127 593,400 6,227,720
11-Dec-2023 NMDC Nmdc Ltd. 229,794,455 159,777,000 58,527,732
11-Dec-2023 NTPC Ntpc Ltd 948,263,976 182,838,000 718,012,777
11-Dec-2023 OBEROIRLTY Oberoi Realty Limited 23,485,458 10,191,300 12,119,885
11-Dec-2023 OFSS Oracle Fin Serv Soft Ltd. 4,710,327 1,119,400 3,355,410
11-Dec-2023 ONGC Oil And Natural Gas Corp. 1,034,282,422 134,041,600 848,526,700
11-Dec-2023 PAGEIND Page Industries Ltd 1,224,492 255,645 907,622
11-Dec-2023 PEL Piramal Enterprises Ltd 23,951,791 18,597,750 4,156,451
11-Dec-2023 PERSISTENT Persistent Systems Ltd 10,302,971 3,567,700 6,220,122
11-Dec-2023 PETRONET Petronet Lng Limited 150,000,017 78,783,000 63,717,016
11-Dec-2023 PFC Power Fin Corp Ltd. 290,447,407 151,264,500 124,660,536
11-Dec-2023 PIDILITIND Pidilite Industries Ltd 30,651,279 5,158,250 23,960,465
11-Dec-2023 PIIND Pi Industries Ltd 16,352,306 2,582,000 12,952,690
11-Dec-2023 PNB Punjab National Bank 591,377,974 433,064,000 128,745,075
11-Dec-2023 POLYCAB Polycab India Limited 10,228,233 3,920,600 5,796,221
11-Dec-2023 POWERGRID Power Grid Corp. Ltd. 905,143,907 143,272,800 716,613,911
11-Dec-2023 PVRINOX Pvr Inox Limited 14,160,340 9,434,667 4,017,656
11-Dec-2023 RAMCOCEM The Ramco Cements Limited 27,356,101 4,986,100 21,002,195
11-Dec-2023 RBLBANK Rbl Bank Limited 120,271,928 102,407,500 11,850,831
11-Dec-2023 RECLTD Rec Limited 249,446,067 104,486,000 132,487,763
11-Dec-2023 RELIANCE Reliance Industries Ltd 657,525,469 78,527,250 546,121,945
11-Dec-2023 SBICARD Sbi Cards & Pay Ser Ltd 58,820,069 28,582,400 27,296,665
11-Dec-2023 SBILIFE Sbi Life Insurance Co Ltd 89,218,061 9,445,500 75,311,657
11-Dec-2023 SBIN State Bank Of India 751,294,395 217,650,000 496,079,675
11-Dec-2023 SHREECEM Shree Cement Limited 2,702,310 218,400 2,348,794
11-Dec-2023 SHRIRAMFIN Shriram Finance Limited 55,966,161 8,399,700 44,768,152
11-Dec-2023 SIEMENS Siemens Ltd 17,806,068 3,369,275 13,546,489
11-Dec-2023 SRF Srf Ltd 29,328,465 7,872,000 19,990,041
11-Dec-2023 SUNPHARMA Sun Pharmaceutical Ind L 218,440,087 25,210,500 182,307,582
11-Dec-2023 SUNTV Sun Tv Network Limited 19,704,232 14,097,000 4,622,020
11-Dec-2023 SYNGENE Syngene International Ltd 35,959,472 8,311,000 25,850,498
11-Dec-2023 TATACHEM Tata Chemicals Ltd 31,601,465 25,245,550 4,775,841
11-Dec-2023 TATACOMM Tata Communications Ltd 23,447,901 13,022,000 9,253,505
11-Dec-2023 TATACONSUM Tata Consumer Product Ltd 121,817,869 18,008,100 97,718,875
11-Dec-2023 TATAMOTORS Tata Motors Limited 356,286,398 146,109,525 192,362,553
11-Dec-2023 TATAPOWER Tata Power Co Ltd 339,616,396 262,065,375 60,570,201
11-Dec-2023 TATASTEEL Tata Steel Limited 1,615,588,444 434,978,500 1,099,830,521
11-Dec-2023 TCS Tata Consultancy Serv Lt 202,733,060 20,308,750 172,287,657
11-Dec-2023 TECHM Tech Mahindra Limited 126,560,954 25,783,200 94,449,706
11-Dec-2023 TITAN Titan Company Limited 83,636,848 10,304,225 69,150,780
11-Dec-2023 TORNTPHARM Torrent Pharmaceuticals L 19,463,200 2,359,500 16,130,540
11-Dec-2023 TRENT Trent Ltd 44,787,316 5,674,800 36,873,150
11-Dec-2023 TVSMOTOR Tvs Motor Company Ltd 47,254,865 12,538,750 32,353,371
11-Dec-2023 UBL United Breweries Ltd 15,339,127 4,207,600 10,364,570
11-Dec-2023 ULTRACEMCO Ultratech Cement Limited 23,015,523 3,525,700 18,339,046
11-Dec-2023 UPL Upl Limited 101,555,650 53,947,400 42,530,467
11-Dec-2023 VEDL Vedanta Limited 269,187,421 154,783,900 100,944,149
11-Dec-2023 VOLTAS Voltas Ltd 46,126,252 22,173,600 21,646,339
11-Dec-2023 WIPRO Wipro Ltd 281,213,926 110,415,000 156,738,229
11-Dec-2023 ZEEL Zee Entertainment Ent Ltd 184,440,627 142,842,000 32,376,595
11-Dec-2023 ZYDUSLIFE Zydus Lifesciences Ltd 50,652,790 15,112,800 33,007,350

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
11-Dec-2023 AAA Technologies Limited Nk Securities Research Private Limited Buy 78,274 81.08 6,346,456
11-Dec-2023 Anmol India Limited Graviton Research Capital Llp Buy 612,669 64.21 39,339,476
11-Dec-2023 Anmol India Limited Skse Securities Ltd Buy 1,401,262 63.82 89,428,541
11-Dec-2023 Banaras Beads Ltd Veena Rajesh Shah Buy 61,834 95.38 5,897,727
11-Dec-2023 Banaras Beads Ltd Abhay Gautam Buy 49,819 91.70 4,568,402
11-Dec-2023 BLS Intl Servs Ltd Jainam Broking Limited Buy 1,565,049 297.17 465,085,611
11-Dec-2023 BLS Intl Servs Ltd Hemali Pathik Thakkar Buy 2,399,248 296.38 711,089,122
11-Dec-2023 Bright Solar Limited Multiplier Share & Stock Advisors Private Limited Buy 183,000 7.86 1,438,380
11-Dec-2023 Bodhi Tree Multimedia Ltd Shrishti Agrawal Buy 96,078 189.63 18,219,271
11-Dec-2023 Var Cld Ltd Rs.2.5 ppd up Mumtaz Haiderali Khoja Buy 30,000 50.00 1,500,000
11-Dec-2023 Coffee Day Enterprise Ltd Hrti Private Limited Buy 1,241,560 49.55 61,519,298
11-Dec-2023 Coffee Day Enterprise Ltd Graviton Research Capital Llp Buy 3,209,440 50.46 161,948,342
11-Dec-2023 Delta Corp Limited Hdfc Mutual Fund-hdfc Multi Cap Fund Buy 3,000,000 135.95 407,850,000
11-Dec-2023 Energy Development Compan Gaurav Paliwal Buy 240,000 26.03 6,247,200
11-Dec-2023 Integra Essentia Limited Ambit Securities Broking Pvt Ltd Buy 2,363,056 6.08 14,367,380
11-Dec-2023 Excel Realty N Infra Ltd Sahastraa Advisors Private Limited Buy 5,000,000 0.40 2,000,000
11-Dec-2023 Gandhar Oil Refine Ind L Citadel Securities India Markets Private Limited Buy 709,282 293.87 208,436,701
11-Dec-2023 Gandhar Oil Refine Ind L Qe Securities Llp Buy 575,976 299.06 172,251,383
11-Dec-2023 Gandhar Oil Refine Ind L Graviton Research Capital Llp Buy 1,608,933 299.03 481,119,235
11-Dec-2023 GACM Technologies Limited Janki Amar Patel Buy 300,000 9.55 2,865,000
11-Dec-2023 Globesecure Techno Ltd Veena Rajesh Shah Buy 145,000 100.99 14,643,550
11-Dec-2023 Globesecure Techno Ltd Dipakbhai Nandlalbhai Vasvani Buy 100,000 101.00 10,100,000
11-Dec-2023 Indiabulls Real Estate Li Graviton Research Capital Llp Buy 3,416,005 92.47 315,877,982
11-Dec-2023 Indiabulls Real Estate Li Citadel Securities India Markets Private Limited Buy 274,162 92.53 25,368,210
11-Dec-2023 Inox Green Energy Ser Ltd Graviton Research Capital Llp Buy 1,795,868 87.17 156,545,814
11-Dec-2023 Inventure Gro & Sec Ltd Ankita Vishal Shah Buy 11,307,291 2.66 30,077,394
11-Dec-2023 Inventure Gro & Sec Ltd Hi Growth Corporate Services Pvt Ltd Buy 6,410,011 2.53 16,217,328
11-Dec-2023 Ishan International Ltd Nikhil Rajesh Singh Buy 43,200 75.69 3,269,808
11-Dec-2023 Jagran Prakashan Limited Hdfc Mutual Fund-hdfc Multi Cap Fund Buy 3,200,000 95.55 305,760,000
11-Dec-2023 Kanani Industries Ltd Mahadev Manubhai Makvana Buy 1,511,094 8.74 13,206,962
11-Dec-2023 Kanani Industries Ltd Multiplier Share & Stock Advisors Private Limited Buy 635,310 8.35 5,304,839
11-Dec-2023 Kanani Industries Ltd Setu Securities Pvt Ltd Buy 350,011 8.32 2,912,092
11-Dec-2023 Kanani Industries Ltd Nikhil Rajesh Singh Buy 1,724,359 8.36 14,415,641
11-Dec-2023 Lorenzini Apparels Ltd G G Engineering Limited Buy 70,000 264.96 18,547,200
11-Dec-2023 Marinetrans India Limited Nnm Securities Pvt Ltd Buy 8,000 32.33 258,640
11-Dec-2023 Marinetrans India Limited Sangeeta Sushil Sindhkar Buy 100,000 30.00 3,000,000
11-Dec-2023 Marinetrans India Limited Chirag Dilip Chandan Buy 500,000 30.50 15,250,000
11-Dec-2023 Mittal Life Style Limited Comfort Capital Private Limited Buy 964,800 1.90 1,833,120
11-Dec-2023 Mittal Life Style Limited Shri Mukta Shares Buy 2,176,149 1.94 4,221,729
11-Dec-2023 Monarch Networth Cap Ltd Skse Securities Ltd Buy 170,008 474.36 80,644,995
11-Dec-2023 Patel Engineering Limited Graviton Research Capital Llp Buy 5,449,586 66.04 359,890,659
11-Dec-2023 Reliance Home Finance Ltd Multiplier Share & Stock Advisors Private Limited Buy 2,455,832 2.50 6,139,580
11-Dec-2023 Reliance Indl Infra Ltd Graviton Research Capital Llp Buy 77,252 1170.54 90,426,556
11-Dec-2023 Reliance Power Limited Hrti Private Limited Buy 35,000,094 24.71 864,852,323
11-Dec-2023 Reliance Power Limited Graviton Research Capital Llp Buy 20,077,826 24.70 495,922,302
11-Dec-2023 Satia Industries Limited Crony Vyapar Pvt Ltd Buy 626,215 136.46 85,453,299
11-Dec-2023 SEPC Limited Topgain Finance Private Limited Buy 610,000 6.13 3,739,300
11-Dec-2023 SEPC Limited Camellia Tradex Private Limited Buy 300,000 5.97 1,791,000
11-Dec-2023 Sheetal Universal Limited Virendra Dugar Buy 94,000 75.21 7,069,740
11-Dec-2023 Sheetal Universal Limited Jnsp Trading Llp Buy 120,000 75.33 9,039,600
11-Dec-2023 Sheetal Universal Limited Bluepeak Consultancy Llp Buy 100,000 75.00 7,500,000
11-Dec-2023 Sheetal Universal Limited Raj Umesh Pagariya Buy 70,000 78.29 5,480,300
11-Dec-2023 Sheetal Universal Limited B N Rathi Comtrade Private Limited Buy 100,000 75.99 7,599,000
11-Dec-2023 Strides Pharma ScienceLtd Graviton Research Capital Llp Buy 575,276 546.26 314,250,268
11-Dec-2023 Subros Ltd Graviton Research Capital Llp Buy 400,917 504.82 202,390,920
11-Dec-2023 Tracxn Technologies Ltd Graviton Research Capital Llp Buy 1,471,121 96.12 141,404,151
11-Dec-2023 Tracxn Technologies Ltd Prrsaar Commodities Pvt Ltd Buy 899,637 96.10 86,455,116
11-Dec-2023 Tracxn Technologies Ltd Crony Vyapar Pvt Ltd Buy 3,740,269 96.24 359,963,489
11-Dec-2023 Tracxn Technologies Ltd Hrti Private Limited Buy 913,769 96.12 87,831,476
11-Dec-2023 Urja Global Limited Topgain Finance Private Limited Buy 4,745,479 12.47 59,176,123
11-Dec-2023 Vakrangee Limited Hrti Private Limited Buy 5,421,230 19.45 105,442,924
11-Dec-2023 Vaxtex Cotfab Limited Transglobal Securities Ltd Buy 1,254,213 1.70 2,132,162
11-Dec-2023 Vikas Lifecare Limited Vishwas Fincap Services Private Limited Buy 9,310,876 5.16 48,044,120
11-Dec-2023 Visagar Polytex Ltd Vibrant Securities Pvt. Ltd Buy 3,094,841 0.94 2,909,151
11-Dec-2023 Wockhardt Ltd. Graviton Research Capital Llp Buy 916,319 373.22 341,988,577
11-Dec-2023 Zee News Limited Hrti Private Limited Buy 3,320,363 17.20 57,110,244
11-Dec-2023 AAA Technologies Limited Nk Securities Research Private Limited Sell 78,274 81.28 6,362,111
11-Dec-2023 Anmol India Limited Graviton Research Capital Llp Sell 612,669 64.23 39,351,730
11-Dec-2023 Anmol India Limited Skse Securities Ltd Sell 1,401,262 64.13 89,862,932
11-Dec-2023 Anmol India Limited Aastha Gupta Sell 548,000 63.78 34,951,440
11-Dec-2023 Aristo Bio T and Lifesc L Anant Aggarwal Sell 57,600 70.32 4,050,432
11-Dec-2023 Banaras Beads Ltd Abhay Gautam Sell 49,819 95.70 4,767,678
11-Dec-2023 Banaras Beads Ltd Veena Rajesh Shah Sell 61,834 91.90 5,682,545
11-Dec-2023 BLS Intl Servs Ltd Hemali Pathik Thakkar Sell 2,399,248 297.05 712,696,618
11-Dec-2023 BLS Intl Servs Ltd Jainam Broking Limited Sell 3,060,286 295.99 905,814,053
11-Dec-2023 Bright Solar Limited Hemanth Kumar Mahaveer Jain Sell 141,000 8.20 1,156,200
11-Dec-2023 Bright Solar Limited Multiplier Share & Stock Advisors Private Limited Sell 99,000 8.20 811,800
11-Dec-2023 Bodhi Tree Multimedia Ltd Shrishti Agrawal Sell 72,225 188.64 13,624,524
11-Dec-2023 Var Cld Ltd Rs.2.5 ppd up Mumtaz Haiderali Khoja Sell 30,000 45.75 1,372,500
11-Dec-2023 Var Cld Ltd Rs.2.5 ppd up Shanta Finmart Llp Sell 30,000 49.50 1,485,000
11-Dec-2023 Coffee Day Enterprise Ltd Graviton Research Capital Llp Sell 3,209,440 50.38 161,691,587
11-Dec-2023 Coffee Day Enterprise Ltd Hrti Private Limited Sell 1,713,548 49.22 84,340,833
11-Dec-2023 Delta Corp Limited Hdfc Mutual Fund – Hdfc Mid-cap Opportunities Fund Sell 3,000,000 135.95 407,850,000
11-Dec-2023 DRC Systems India Limited Somani Multibiz Limited Sell 275,686 44.16 12,174,294
11-Dec-2023 Dhanuka Realty Limited Sharma Harish Chandra Sell 48,000 9.45 453,600
11-Dec-2023 Integra Essentia Limited Ambit Securities Broking Pvt Ltd Sell 843,841 6.12 5,164,307
11-Dec-2023 Excel Realty N Infra Ltd Sahastraa Advisors Private Limited Sell 7,341,967 0.45 3,303,885
