After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Jul-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4654.79 | 4344.52 | 310.27 |
| DII | 2853.6 | 2904.33 | -50.73 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 23,925 | 2,111 | 35,246 | 3,096 | 328,968 | 27,515 |
| Index Options | 501,190 | 45,250 | 504,545 | 45,532 | 894,033 | 75,856 |
| Stock Futures | 216,975 | 14,875 | 208,146 | 14,281 | 1,132,704 | 79,759 |
| Stock Options | 140,782 | 10,894 | 145,465 | 11,222 | 123,570 | 8,385 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 205,514 | 165,472 | 982,101 | 366,887 | 420,531 | 596,838 | 492,961 | 831,281 | 358,191 | 158,366 | 257,505 | 146,765 | 2,721,541 | 2,260,871 |
| DII | 37,995 | 55,528 | 35,650 | 936,311 | 31,083 | 91,658 | 0 | 0 | 81 | 0 | 503 | 0 | 196,467 | 992,342 |
| FII | 178,012 | 150,956 | 674,240 | 458,464 | 196,534 | 422,301 | 111,499 | 163,700 | 31,976 | 25,018 | 42,067 | 24,509 | 1,528,081 | 951,195 |
| Pro | 15,826 | 65,391 | 195,790 | 126,119 | 174,510 | 146,144 | 218,198 | 261,960 | 60,787 | 56,140 | 150,960 | 68,250 | 649,197 | 890,878 |
| Total | 437,347 | 437,347 | 1,887,781 | 1,887,781 | 822,657 | 1,256,941 | 822,657 | 1,256,941 | 451,035 | 239,524 | 451,035 | 239,524 | 5,095,285 | 5,095,285 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 110,710 | 97,333 | 469,838 | 473,145 | 902,895 | 755,499 | 906,920 | 756,098 | 301,473 | 131,343 | 301,811 | 127,090 | 2,671,758 | 2,662,397 |
| DII | 0 | 6,847 | 33,162 | 37,672 | 0 | 0 | 12 | 0 | 25 | 0 | 155 | 0 | 33,187 | 44,686 |
| FII | 23,925 | 35,246 | 216,975 | 208,146 | 258,760 | 242,430 | 259,293 | 245,252 | 83,249 | 57,533 | 86,132 | 59,333 | 882,872 | 893,402 |
| Pro | 48,692 | 43,901 | 257,380 | 258,392 | 865,548 | 797,503 | 860,978 | 794,082 | 281,759 | 134,096 | 278,408 | 136,549 | 2,384,978 | 2,372,310 |
| Total | 183,327 | 183,327 | 977,355 | 977,355 | 2,027,203 | 1,795,432 | 2,027,203 | 1,795,432 | 666,506 | 322,972 | 666,506 | 322,972 | 5,972,795 | 5,972,795 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 27.36 | 3.59 | 1.22 |
| NIFTY 100 | 28.80 | 3.53 | 1.22 |
| NIFTY 200 | 30.63 | 3.46 | 1.15 |
| NIFTY 500 | 32.32 | 3.33 | 1.11 |
| NIFTY AUTO | 32.87 | 5.54 | 0.80 |
| NIFTY BANK | 51.76 | 3.02 | 0.46 |
| NIFTY FMCG | 43.56 | 10.93 | 1.21 |
| NIFTY IT | 20.87 | 5.31 | 1.90 |
| NIFTY METAL | 14.54 | 1.33 | 4.09 |
| NIFTY PHARMA | 51.52 | 3.92 | 0.54 |
| NIFTY REALTY | 72.99 | 1.15 | 0.38 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 13.5350 | -0.0600 | -0.42 | 13.5925 | 13.9025 | 11.3175 | 13.5925 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 19-Jul-2018 | Ambani Organics Limited | Aryaman Capital Markets Limited | Buy | 80,000 | 66.51 | 5,320,800 |
| 19-Jul-2018 | MindTree Limited | Shaastra Securities Trading Private Limited | Buy | 970,337 | 972.05 | 943,216,081 |
| 19-Jul-2018 | Sumeet Ind Limited | Somani Overseas Private Limited | Buy | 525,000 | 11.34 | 5,953,500 |
| 19-Jul-2018 | Ambani Organics Limited | Shah Mukeshkumar Babulal | Sell | 48,000 | 66.65 | 3,199,200 |
| 19-Jul-2018 | MindTree Limited | Shaastra Securities Trading Private Limited | Sell | 970,337 | 972.60 | 943,749,766 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |